China Eastern Airbus A321-211(WL)

Specifications
ICAO code A321
Airline China Eastern (CES/MU)
Cabin Configuration
  • Business Class: 12
  • Economy Class: 170
  • Total: 182
Cargo Capacity 2,200 kg (4,850 lbs)
Range 3,200 nm (5,926 km)
MLW 77,800 kg (171,520 lbs)
MTOW 93,500 kg (206,132 lbs)
ZFW 75,000 kg (165,347 lbs)
Fuel Capacity 21,000 kg (46,297 lbs)
Service Ceiling 39,800 ft
Cruising Speed mach 0.78
Cost Index 15
In Our Fleet
Total: 74
Airbus A321-211(WL)
Tail Number Name Current Location Total Hours
B-8163 B-8163 BHY/ZGBH 2:36
B-8167 B-8167 PVG/ZSPD 3:50
B-8232 B-8232 CAN/ZGGG 8:26
B-8396 B-8396 HKG/VHHH 2:05
B-8397 B-8397 PVG/ZSPD 29:37
B-8398 B-8398 MFM/VMMC 23:23
B-8405 B-8405 INC/ZLIC 9:39
B-8406 B-8406 MFM/VMMC 5:58
B-8559 B-8559 MFM/VMMC 2:05
B-8561 B-8561 CRK/RPLC 2:39
B-8562 B-8562 CTU/ZUUU 14:44
B-8567 B-8567 DLC/ZYTL 1:30
B-8568 B-8568 PVG/ZSPD 6:49
B-8569 B-8569 PEK/ZBAA 8:04
B-8570 B-8570 XIY/ZLXY 3:40
B-8571 B-8571 SHA/ZSSS 7:53
B-8572 B-8572 MFM/VMMC 2:13
B-8573 B-8573 CTU/ZUUU 5:28
B-8575 B-8575 HKG/VHHH 6:20
B-8576 B-8576 CAN/ZGGG 5:28
B-8648 B-8648 MFM/VMMC 1:54
B-8649 B-8649 HKG/VHHH 20:48
B-8650 B-8650 PKX/ZBAD 15:07
B-8651 B-8651 CAN/ZGGG 7:14
B-8652 B-8652 CAN/ZGGG 5:21
B-8653 B-8653 CAN/ZGGG 2:01
B-8860 B-8860 CRK/RPLC 4:26
B-8861 B-8861 PVG/ZSPD 7:51
B-8976 B-8976 PVG/ZSPD 16:46
B-8977 B-8977 HKG/VHHH 23:40
B-8978 B-8978 PVG/ZSPD 9:15
B-8979 B-8979 ICN/RKSI 6:17
Airbus A321-211
Tail Number Name Current Location Total Hours
B-2290 B-2290 DLC/ZYTL 19:19
B-2292 B-2292 HKG/VHHH 8:02
B-2419 B-2419 PVG/ZSPD 26:35
B-2420 B-2420 HKG/VHHH 12:08
B-6329 B-6329 PEK/ZBAA 10:50
B-6330 B-6330 PVG/ZSPD 9:06
B-6331 B-6331 CAN/ZGGG 13:37
B-6332 B-6332 PVG/ZSPD 23:38
B-6345 B-6345 PEK/ZBAA 23:45
B-6366 B-6366 PUS/RKPK 4:59
B-6368 B-6368 HKG/VHHH 22:53
B-6369 B-6369 SHA/ZSSS 9:14
Airbus A321-231
Tail Number Name Current Location Total Hours
B-6591 B-6591 PUS/RKPK 4:40
B-6592 B-6592 PEK/ZBAA 43:37
B-6642 B-6642 PVG/ZSPD 8:41
B-6643 B-6643 HKG/VHHH 6:05
B-6668 B-6668 CAN/ZGGG 37:15
B-6753 B-6753 PKX/ZBAD 27:23