Citilink Boeing 737-5U3 Retired
Specifications
ICAO code | B735 |
Airline | Citilink (CTV/QG) |
Passengers (Cockpit Crew) | 0 (2) |
Cargo Capacity | 1,300 kg (2,866 lbs) |
Range | 2,375 nm (4,399 km) |
MLW | 49,890 kg (109,989 lbs) |
MTOW | 60,550 kg (133,490 lbs) |
ZFW | 31,950 kg (70,438 lbs) |
Fuel Capacity | 17,202 kg (37,924 lbs) |
Fuel Flow | 2,380 kg/hour (5,247 lbs/hour) |
Service Ceiling | 37,000 ft |
Cruising Speed | mach 0.745 |
Cost Index | 30 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|