Delta Air Lines Airbus A350-941
Specifications
| ICAO code | A359 |
| Airline | Delta Air Lines (DAL/DL) |
| Cabin Configuration |
|
| Cargo Capacity | 22,000 kg (48,502 lbs) |
| Range | 8,100 nm (15,001 km) |
| MLW | 205,000 kg (451,948 lbs) |
| MTOW | 268,000 kg (590,839 lbs) |
| ZFW | 192,000 kg (423,288 lbs) |
| Fuel Capacity | 110,523 kg (243,662 lbs) |
| Service Ceiling | 43,100 ft |
| Cruising Speed | mach 0.85 |
| Cost Index | 75 |
In Our Fleet
Total: 41Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N501DN | N501DN | CDG/LFPG | 2,817:47 |
| N502DN | N502DN | AMS/EHAM | 1,466:49 |
| N503DN | N503DN | CDG/LFPG | 1,172:03 |
| N504DN | N504DN | AMS/EHAM | 813:52 |
| N505DN | N505DN | LAX/KLAX | 1,027:31 |
| N506DN | N506DN | LAX/KLAX | 431:41 |
| N507DN | N507DN | DTW/KDTW | 461:03 |
| N508DN | N508DN | HND/RJTT | 678:59 |
| N509DN | N509DN | ATL/KATL | 587:11 |
| N510DN | N510DN | JFK/KJFK | 782:06 |
| N511DN | N511DN | PHX/KPHX | 482:37 |
| N512DN | N512DN | PHX/KPHX | 412:31 |
| N513DZ | N513DZ | SYD/YSSY | 718:34 |
| N514DN | N514DN | LAX/KLAX | 372:02 |
| N515DN | N515DN | LAX/KLAX | 315:37 |
| N516DN | N516DN | ATL/KATL | 277:31 |
| N517DZ | N517DZ | MEL/YMML | 245:59 |
| N518DZ | N518DZ | ATL/KATL | 312:23 |
| N519DN | N519DN | AMS/EHAM | 258:50 |
| N531DN | N531DN | DTW/KDTW | 231:59 |
| N532DZ Booked | N532DZ | MSP/KMSP | 41:48 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N568DZ | N568DZ | ATL/KATL | 296:58 |
| N569DZ | N569DZ | LAX/KLAX | 428:10 |
| N570DZ | N570DZ | CDG/LFPG | 256:38 |
| N571DZ | N571DZ | LAX/KLAX | 284:04 |
| N572DZ | N572DZ | HND/RJTT | 209:29 |
| N573DZ | N573DZ | LAX/KLAX | 353:24 |
| N574DZ | N574DZ | PHX/KPHX | 180:12 |
| N575DZ | N575DZ | LAX/KLAX | 284:46 |
| N576DZ | N576DZ | DTW/KDTW | 242:51 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N520DN | N520DN | ATL/KATL | 412:44 |
| N521DN | N521DN | ATL/KATL | 624:00 |
| N522DZ | N522DZ | CPT/FACT | 858:43 |
| N523DN | N523DN | ATL/KATL | 337:59 |
| N524DN | N524DN | ATL/KATL | 297:58 |
| N525DN | N525DN | LAX/KLAX | 286:15 |
| N526DN Booked | N526DN | HND/RJTT | 391:15 |
| N527DN | N527DN(100Years) | LAX/KLAX | 621:18 |
| N528DN | N528DN | PVG/ZSPD | 239:50 |
| N529DN | N529DN | HKG/VHHH | 133:04 |
| N530DN | N530DN | SEA/KSEA | 96:43 |