Delta Air Lines Airbus A350-941
Specifications
| ICAO code | A359 |
| Airline | Delta Air Lines (DAL/DL) |
| Cabin Configuration |
|
| Cargo Capacity | 22,000 kg (48,502 lbs) |
| Range | 8,100 nm (15,001 km) |
| MLW | 205,000 kg (451,948 lbs) |
| MTOW | 268,000 kg (590,839 lbs) |
| ZFW | 192,000 kg (423,288 lbs) |
| Fuel Capacity | 110,523 kg (243,662 lbs) |
| Service Ceiling | 43,100 ft |
| Cruising Speed | mach 0.85 |
| Cost Index | 75 |
In Our Fleet
Total: 40Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N501DN | N501DN | LAX/KLAX | 2,564:04 |
| N502DN | N502DN | ATL/KATL | 1,385:11 |
| N503DN | N503DN | LAX/KLAX | 1,099:40 |
| N504DN | N504DN | AMS/EHAM | 736:49 |
| N505DN | N505DN | EMP/KEMP | 788:57 |
| N506DN | N506DN | LAX/KLAX | 308:49 |
| N507DN | N507DN | SYD/YSSY | 448:58 |
| N508DN | N508DN | DTW/KDTW | 611:13 |
| N509DN | N509DN | LOS/DNMM | 542:16 |
| N510DN | N510DN | ATL/KATL | 768:06 |
| N511DN | N511DN | ATL/KATL | 479:07 |
| N512DN | N512DN | ATL/KATL | 408:53 |
| N513DZ | N513DZ | ATL/KATL | 637:23 |
| N514DN | N514DN | LAX/KLAX | 356:42 |
| N515DN | N515DN | MEL/YMML | 285:23 |
| N516DN | N516DN | ATL/KATL | 249:46 |
| N517DZ | N517DZ | MSP/KMSP | 217:41 |
| N518DZ | N518DZ | AKL/NZAA | 295:23 |
| N519DN | N519DN | DTW/KDTW | 243:51 |
| N531DN | N531DN | JNB/FAOR | 53:27 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N568DZ | N568DZ | ATL/KATL | 296:58 |
| N569DZ | N569DZ | PVG/ZSPD | 399:58 |
| N570DZ | N570DZ | AMS/EHAM | 210:41 |
| N571DZ | N571DZ | ATL/KATL | 224:40 |
| N572DZ | N572DZ | HND/RJTT | 185:14 |
| N573DZ | N573DZ | SEA/KSEA | 323:23 |
| N574DZ | N574DZ | HND/RJTT | 168:56 |
| N575DZ | N575DZ | ICN/RKSI | 204:24 |
| N576DZ | N576DZ | TPE/RCTP | 203:34 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N520DN | N520DN | HND/RJTT | 321:30 |
| N521DN | N521DN | SEA/KSEA | 533:17 |
| N522DZ | N522DZ | ATL/KATL | 825:58 |
| N523DN | N523DN | SEA/KSEA | 303:45 |
| N524DN | N524DN | LAX/KLAX | 257:15 |
| N525DN | N525DN | MEL/YMML | 236:24 |
| N526DN | N526DN | LAX/KLAX | 293:03 |
| N527DN | N527DN | AMS/EHAM | 521:45 |
| N528DN | N528DN | ATL/KATL | 197:32 |
| N529DN | N529DN | AKL/NZAA | 133:04 |
| N530DN | N530DN | LIM/SPJC | 14:23 |