Delta Air Lines Airbus A350-941
Specifications
| ICAO code | A359 |
| Airline | Delta Air Lines (DAL/DL) |
| Cabin Configuration |
|
| Cargo Capacity | 22,000 kg (48,502 lbs) |
| Range | 8,100 nm (15,001 km) |
| MLW | 205,000 kg (451,948 lbs) |
| MTOW | 268,000 kg (590,839 lbs) |
| ZFW | 192,000 kg (423,288 lbs) |
| Fuel Capacity | 110,523 kg (243,662 lbs) |
| Service Ceiling | 43,100 ft |
| Cruising Speed | mach 0.85 |
| Cost Index | 75 |
In Our Fleet
Total: 40Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N501DN | N501DN | EMP/KEMP | 2,511:13 |
| N502DN | N502DN | LAX/KLAX | 1,335:53 |
| N503DN | N503DN | SYD/YSSY | 1,060:40 |
| N504DN | N504DN | MSP/KMSP | 736:49 |
| N505DN | N505DN | LAX/KLAX | 743:11 |
| N506DN | N506DN | BNE/YBBN | 261:20 |
| N507DN | N507DN | BNE/YBBN | 431:23 |
| N508DN | N508DN | ATL/KATL | 580:03 |
| N509DN | N509DN | LOS/DNMM | 542:16 |
| N510DN | N510DN | SEA/KSEA | 726:58 |
| N511DN | N511DN | JNB/FAOR | 432:54 |
| N512DN | N512DN | DTW/KDTW | 354:50 |
| N513DZ | N513DZ | SEA/KSEA | 625:05 |
| N514DN | N514DN | HND/RJTT | 342:40 |
| N515DN | N515DN | BNE/YBBN | 250:52 |
| N516DN | N516DN | ATL/KATL | 223:30 |
| N517DZ | N517DZ | HND/RJTT | 201:05 |
| N518DZ | N518DZ | ATL/KATL | 238:04 |
| N519DN | N519DN | ICN/RKSI | 207:12 |
| N531DN | N531DN | ICN/RKSI | 25:30 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N568DZ | N568DZ | ATL/KATL | 226:55 |
| N569DZ | N569DZ | DTW/KDTW | 385:29 |
| N570DZ | N570DZ | MSP/KMSP | 180:24 |
| N571DZ | N571DZ | LAX/KLAX | 171:11 |
| N572DZ | N572DZ | HND/RJTT | 185:14 |
| N573DZ | N573DZ | HND/RJTT | 298:17 |
| N574DZ | N574DZ | LAX/KLAX | 141:47 |
| N575DZ | N575DZ | SEA/KSEA | 185:10 |
| N576DZ | N576DZ | SEA/KSEA | 192:03 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N520DN | N520DN | SYD/YSSY | 308:37 |
| N521DN | N521DN | SYD/YSSY | 518:08 |
| N522DZ | N522DZ | ATL/KATL | 766:26 |
| N523DN | N523DN | HND/RJTT | 273:56 |
| N524DN | N524DN | LAX/KLAX | 161:02 |
| N525DN | N525DN | JNB/FAOR | 182:34 |
| N526DN | N526DN | LAS/KLAS | 259:12 |
| N527DN | N527DN | SEA/KSEA | 435:38 |
| N528DN | N528DN | MSP/KMSP | 174:13 |
| N529DN | N529DN | AKL/NZAA | 133:04 |
| N530DN | N530DN | LIM/SPJC | 14:23 |