Delta Air Lines Airbus A350-941
Specifications
| ICAO code | A359 |
| Airline | Delta Air Lines (DAL/DL) |
| Cabin Configuration |
|
| Cargo Capacity | 22,000 kg (48,502 lbs) |
| Range | 8,100 nm (15,001 km) |
| MLW | 205,000 kg (451,948 lbs) |
| MTOW | 268,000 kg (590,839 lbs) |
| ZFW | 192,000 kg (423,288 lbs) |
| Fuel Capacity | 110,523 kg (243,662 lbs) |
| Service Ceiling | 43,100 ft |
| Cruising Speed | mach 0.85 |
| Cost Index | 75 |
In Our Fleet
Total: 40Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N501DN | N501DN | HND/RJTT | 2,527:41 |
| N502DN | N502DN | SCL/SCEL | 1,335:53 |
| N503DN | N503DN | MSP/KMSP | 1,065:24 |
| N504DN | N504DN | AMS/EHAM | 736:49 |
| N505DN | N505DN | HND/RJTT | 774:31 |
| N506DN | N506DN | BNE/YBBN | 261:20 |
| N507DN | N507DN | ATL/KATL | 431:23 |
| N508DN | N508DN | LAX/KLAX | 584:19 |
| N509DN | N509DN | LOS/DNMM | 542:16 |
| N510DN | N510DN | CPT/FACT | 744:35 |
| N511DN | N511DN | LAX/KLAX | 460:40 |
| N512DN | N512DN | HND/RJTT | 368:03 |
| N513DZ | N513DZ | SEA/KSEA | 625:05 |
| N514DN | N514DN | LAX/KLAX | 356:42 |
| N515DN | N515DN | LAX/KLAX | 262:56 |
| N516DN | N516DN | HND/RJTT | 237:45 |
| N517DZ | N517DZ | SEA/KSEA | 215:03 |
| N518DZ | N518DZ | SEA/KSEA | 274:08 |
| N519DN | N519DN | ICN/RKSI | 207:12 |
| N531DN | N531DN | ICN/RKSI | 25:30 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N568DZ | N568DZ | LAX/KLAX | 293:08 |
| N569DZ | N569DZ | PVG/ZSPD | 399:58 |
| N570DZ | N570DZ | MSP/KMSP | 180:24 |
| N571DZ | N571DZ | HND/RJTT | 182:30 |
| N572DZ | N572DZ | HND/RJTT | 185:14 |
| N573DZ | N573DZ | HND/RJTT | 298:17 |
| N574DZ | N574DZ | TPE/RCTP | 155:43 |
| N575DZ | N575DZ | SEA/KSEA | 185:10 |
| N576DZ | N576DZ | TPE/RCTP | 203:34 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N520DN | N520DN | DTW/KDTW | 308:37 |
| N521DN | N521DN | MEL/YMML | 533:17 |
| N522DZ | N522DZ | LAX/KLAX | 779:43 |
| N523DN | N523DN | LAX/KLAX | 303:45 |
| N524DN | N524DN | LAX/KLAX | 169:32 |
| N525DN Booked | N525DN | LAX/KLAX | 221:39 |
| N526DN | N526DN | PVG/ZSPD | 272:16 |
| N527DN | N527DN | JNB/FAOR | 450:41 |
| N528DN Booked | N528DN | MSP/KMSP | 174:13 |
| N529DN | N529DN | AKL/NZAA | 133:04 |
| N530DN | N530DN | LIM/SPJC | 14:23 |