Delta Air Lines Airbus A350-941
Specifications
| ICAO code | A359 |
| Airline | Delta Air Lines (DAL/DL) |
| Cabin Configuration |
|
| Cargo Capacity | 22,000 kg (48,502 lbs) |
| Range | 8,100 nm (15,001 km) |
| MLW | 205,000 kg (451,948 lbs) |
| MTOW | 268,000 kg (590,839 lbs) |
| ZFW | 192,000 kg (423,288 lbs) |
| Fuel Capacity | 110,523 kg (243,662 lbs) |
| Service Ceiling | 43,100 ft |
| Cruising Speed | mach 0.85 |
| Cost Index | 75 |
In Our Fleet
Total: 39Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N501DN | N501DN | HND/RJTT | 2,443:14 |
| N502DN | N502DN | AMS/EHAM | 1,284:09 |
| N503DN | N503DN | ATL/KATL | 1,017:14 |
| N504DN | N504DN | ATL/KATL | 736:49 |
| N505DN | N505DN | DTW/KDTW | 722:40 |
| N506DN Booked | N506DN | LAX/KLAX | 247:55 |
| N507DN | N507DN | BNE/YBBN | 431:23 |
| N508DN | N508DN | LIM/SPJC | 565:07 |
| N509DN | N509DN | LAX/KLAX | 512:19 |
| N510DN | N510DN | HND/RJTT | 678:16 |
| N511DN | N511DN | ATL/KATL | 423:58 |
| N512DN | N512DN | DTW/KDTW | 354:50 |
| N513DZ | N513DZ | DTW/KDTW | 602:54 |
| N514DN | N514DN | LAX/KLAX | 328:01 |
| N515DN | N515DN | ATL/KATL | 232:10 |
| N516DN | N516DN | ATL/KATL | 223:30 |
| N517DZ | N517DZ | ATL/KATL | 156:55 |
| N518DZ | N518DZ | ATL/KATL | 238:04 |
| N519DN | N519DN | ATL/KATL | 159:44 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N568DZ | N568DZ | ATL/KATL | 226:55 |
| N569DZ | N569DZ | ATL/KATL | 385:29 |
| N570DZ | N570DZ | ATL/KATL | 178:19 |
| N571DZ | N571DZ | DTW/KDTW | 154:29 |
| N572DZ | N572DZ | ATL/KATL | 185:14 |
| N573DZ | N573DZ | JFK/KJFK | 270:22 |
| N574DZ | N574DZ | ATL/KATL | 134:13 |
| N575DZ | N575DZ | HND/RJTT | 177:05 |
| N576DZ | N576DZ | HND/RJTT | 183:17 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N520DN | N520DN | ATL/KATL | 295:00 |
| N521DN | N521DN | ATL/KATL | 518:08 |
| N522DZ | N522DZ | CPT/FACT | 718:46 |
| N523DN | N523DN | ATL/KATL | 259:41 |
| N524DN | N524DN | ATL/KATL | 156:50 |
| N525DN | N525DN | ATL/KATL | 167:50 |
| N526DN | N526DN | ATL/KATL | 232:41 |
| N527DN | N527DN | HND/RJTT | 432:14 |
| N528DN | N528DN | HND/RJTT | 163:17 |
| N529DN | N529DN | AKL/NZAA | 133:04 |
| N530DN | N530DN | LIM/SPJC | 14:23 |