Delta Air Lines Airbus A350-941
Specifications
| ICAO code | A359 |
| Airline | Delta Air Lines (DAL/DL) |
| Cabin Configuration |
|
| Cargo Capacity | 22,000 kg (48,502 lbs) |
| Range | 8,100 nm (15,001 km) |
| MLW | 205,000 kg (451,948 lbs) |
| MTOW | 268,000 kg (590,839 lbs) |
| ZFW | 192,000 kg (423,288 lbs) |
| Fuel Capacity | 110,523 kg (243,662 lbs) |
| Service Ceiling | 43,100 ft |
| Cruising Speed | mach 0.85 |
| Cost Index | 75 |
In Our Fleet
Total: 43Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N501DN | N501DN | DTW/KDTW | 2,885:55 |
| N502DN | N502DN | ATL/KATL | 1,494:08 |
| N503DN | N503DN | DTW/KDTW | 1,214:54 |
| N504DN | N504DN | DTW/KDTW | 839:23 |
| N505DN | N505DN | CPT/FACT | 1,027:31 |
| N506DN | N506DN | CPT/FACT | 485:43 |
| N507DN | N507DN | ICN/RKSI | 489:08 |
| N508DN | N508DN | ICN/RKSI | 718:24 |
| N509DN | N509DN | HND/RJTT | 629:40 |
| N510DN | N510DN | ATL/KATL | 805:14 |
| N511DN | N511DN | ATL/KATL | 491:52 |
| N512DN | N512DN | PHX/KPHX | 412:31 |
| N513DZ | N513DZ | DTW/KDTW | 756:37 |
| N514DN | N514DN | ICN/RKSI | 413:59 |
| N515DN | N515DN | ATL/KATL | 339:39 |
| N516DN | N516DN | ICN/RKSI | 331:57 |
| N517DZ | N517DZ | HND/RJTT | 271:16 |
| N518DZ | N518DZ | ATL/KATL | 330:18 |
| N519DN | N519DN | SEA/KSEA | 289:35 |
| N531DN | N531DN | SEA/KSEA | 278:05 |
| N532DZ | N532DZ | HND/RJTT | 70:37 |
| N533DN | N533DN | MSP/KMSP | 50:52 |
| N534DN | N534DN | ATL/KATL | 9:30 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N568DZ | N568DZ | ATL/KATL | 319:59 |
| N569DZ | N569DZ | HND/RJTT | 450:10 |
| N570DZ | N570DZ | CDG/LFPG | 256:38 |
| N571DZ | N571DZ | ATL/KATL | 336:34 |
| N572DZ | N572DZ | LAX/KLAX | 225:43 |
| N573DZ | N573DZ | DTW/KDTW | 378:50 |
| N574DZ | N574DZ | PHX/KPHX | 180:12 |
| N575DZ | N575DZ | HND/RJTT | 296:03 |
| N576DZ | N576DZ | DTW/KDTW | 242:51 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N520DN | N520DN | ATL/KATL | 422:14 |
| N521DN | N521DN | CPT/FACT | 625:24 |
| N522DZ | N522DZ | ATL/KATL | 895:17 |
| N523DN | N523DN | ATL/KATL | 337:59 |
| N524DN | N524DN | ATL/KATL | 327:18 |
| N525DN | N525DN | ATL/KATL | 313:55 |
| N526DN | N526DN | CPT/FACT | 435:28 |
| N527DN | N527DN(100Years) | DTW/KDTW | 684:58 |
| N528DN | N528DN | SEA/KSEA | 249:32 |
| N529DN | N529DN | HKG/VHHH | 133:04 |
| N530DN | N530DN | SEA/KSEA | 96:43 |