Delta Air Lines Airbus A350-941
Specifications
| ICAO code | A359 |
| Airline | Delta Air Lines (DAL/DL) |
| Cabin Configuration |
|
| Cargo Capacity | 22,000 kg (48,502 lbs) |
| Range | 8,100 nm (15,001 km) |
| MLW | 205,000 kg (451,948 lbs) |
| MTOW | 268,000 kg (590,839 lbs) |
| ZFW | 192,000 kg (423,288 lbs) |
| Fuel Capacity | 110,523 kg (243,662 lbs) |
| Service Ceiling | 43,100 ft |
| Cruising Speed | mach 0.85 |
| Cost Index | 75 |
In Our Fleet
Total: 41Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N501DN | N501DN | AMS/EHAM | 2,687:58 |
| N502DN | N502DN | LAX/KLAX | 1,437:08 |
| N503DN | N503DN | MCO/KMCO | 1,142:02 |
| N504DN | N504DN | SCL/SCEL | 789:26 |
| N505DN | N505DN | SCL/SCEL | 876:56 |
| N506DN | N506DN | HND/RJTT | 410:23 |
| N507DN | N507DN | ICN/RKSI | 448:58 |
| N508DN | N508DN | MEL/YMML | 649:24 |
| N509DN | N509DN | ATL/KATL | 558:27 |
| N510DN | N510DN | JFK/KJFK | 782:06 |
| N511DN | N511DN | PHX/KPHX | 482:37 |
| N512DN | N512DN | PHX/KPHX | 412:31 |
| N513DZ | N513DZ | MCO/KMCO | 695:57 |
| N514DN | N514DN | ATL/KATL | 372:02 |
| N515DN | N515DN | ATL/KATL | 303:20 |
| N516DN | N516DN | ATL/KATL | 249:46 |
| N517DZ | N517DZ | CDG/LFPG | 234:34 |
| N518DZ | N518DZ | ATL/KATL | 304:08 |
| N519DN | N519DN | MSP/KMSP | 258:50 |
| N531DN | N531DN | SEA/KSEA | 160:28 |
| N532DZ | N532DZ | MSP/KMSP | 41:48 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N568DZ | N568DZ | ATL/KATL | 296:58 |
| N569DZ | N569DZ | ATL/KATL | 424:17 |
| N570DZ | N570DZ | HND/RJTT | 231:29 |
| N571DZ | N571DZ | ATL/KATL | 280:25 |
| N572DZ | N572DZ | LAX/KLAX | 198:58 |
| N573DZ | N573DZ | ATL/KATL | 353:24 |
| N574DZ | N574DZ | PHX/KPHX | 180:12 |
| N575DZ | N575DZ | MCO/KMCO | 279:50 |
| N576DZ | N576DZ | LAX/KLAX | 221:09 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N520DN | N520DN | ATL/KATL | 365:51 |
| N521DN | N521DN | HND/RJTT | 591:15 |
| N522DZ | N522DZ | ATL/KATL | 830:32 |
| N523DN | N523DN | DTW/KDTW | 307:02 |
| N524DN | N524DN | ATL/KATL | 267:20 |
| N525DN | N525DN | ATL/KATL | 253:37 |
| N526DN | N526DN | HND/RJTT | 326:20 |
| N527DN | N527DN | SYD/YSSY | 550:21 |
| N528DN | N528DN | DTW/KDTW | 225:41 |
| N529DN | N529DN | AKL/NZAA | 133:04 |
| N530DN | N530DN | LAX/KLAX | 18:22 |