Delta Air Lines Airbus A350-941
Specifications
| ICAO code | A359 |
| Airline | Delta Air Lines (DAL/DL) |
| Cabin Configuration |
|
| Cargo Capacity | 22,000 kg (48,502 lbs) |
| Range | 8,100 nm (15,001 km) |
| MLW | 205,000 kg (451,948 lbs) |
| MTOW | 268,000 kg (590,839 lbs) |
| ZFW | 192,000 kg (423,288 lbs) |
| Fuel Capacity | 110,523 kg (243,662 lbs) |
| Service Ceiling | 43,100 ft |
| Cruising Speed | mach 0.85 |
| Cost Index | 75 |
In Our Fleet
Total: 42Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N501DN | N501DN | PVG/ZSPD | 2,864:11 |
| N502DN | N502DN | LAX/KLAX | 1,470:43 |
| N503DN | N503DN | HND/RJTT | 1,202:59 |
| N504DN | N504DN | ATL/KATL | 837:53 |
| N505DN | N505DN | CPT/FACT | 1,027:31 |
| N506DN | N506DN | ICN/RKSI | 458:50 |
| N507DN | N507DN | JNB/FAOR | 476:09 |
| N508DN | N508DN | SEA/KSEA | 705:22 |
| N509DN | N509DN | LAX/KLAX | 618:18 |
| N510DN | N510DN | DEL/VIDP | 795:44 |
| N511DN | N511DN | PHX/KPHX | 482:37 |
| N512DN | N512DN | PHX/KPHX | 412:31 |
| N513DZ | N513DZ | LAX/KLAX | 731:36 |
| N514DN | N514DN | LAX/KLAX | 393:36 |
| N515DN | N515DN | HND/RJTT | 327:33 |
| N516DN Booked | N516DN | SCL/SCEL | 307:17 |
| N517DZ | N517DZ | HND/RJTT | 271:16 |
| N518DZ | N518DZ | ATL/KATL | 330:18 |
| N519DN | N519DN | SEA/KSEA | 289:35 |
| N531DN | N531DN | SEA/KSEA | 278:05 |
| N532DZ | N532DZ | AMS/EHAM | 49:06 |
| N533DN | N533DN | MSP/KMSP | 25:31 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N568DZ | N568DZ | ATL/KATL | 319:59 |
| N569DZ | N569DZ | ATL/KATL | 438:11 |
| N570DZ | N570DZ | CDG/LFPG | 256:38 |
| N571DZ | N571DZ | ATL/KATL | 336:34 |
| N572DZ | N572DZ | DTW/KDTW | 221:01 |
| N573DZ | N573DZ | LAX/KLAX | 353:24 |
| N574DZ | N574DZ | PHX/KPHX | 180:12 |
| N575DZ | N575DZ | HND/RJTT | 296:03 |
| N576DZ | N576DZ | DTW/KDTW | 242:51 |
Airbus A350-941
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N520DN | N520DN | SCL/SCEL | 412:44 |
| N521DN | N521DN | CPT/FACT | 625:24 |
| N522DZ | N522DZ | LAX/KLAX | 895:17 |
| N523DN | N523DN | ATL/KATL | 337:59 |
| N524DN | N524DN | ATL/KATL | 327:18 |
| N525DN | N525DN | ATL/KATL | 313:55 |
| N526DN | N526DN | HND/RJTT | 421:00 |
| N527DN | N527DN(100Years) | ATL/KATL | 675:15 |
| N528DN | N528DN | SEA/KSEA | 249:32 |
| N529DN | N529DN | HKG/VHHH | 133:04 |
| N530DN | N530DN | SEA/KSEA | 96:43 |