Delta Air Lines Boeing 747-400 Retired
Specifications
ICAO code | B744 |
Airline | Delta Air Lines (DAL/DL) |
Passengers (Cockpit Crew) | 376 (2) |
Cargo Capacity | 64,200 kg (141,537 lbs) |
Range | 7,285 nm (13,492 km) |
MLW | 285,763 kg (630,000 lbs) |
MTOW | 396,893 kg (874,999 lbs) |
ZFW | 244,939 kg (539,998 lbs) |
Fuel Capacity | 174,340 kg (384,354 lbs) |
Fuel Flow | 10,230 kg/hour (22,553 lbs/hour) |
Service Ceiling | 45,100 ft |
Cruising Speed | mach 0.89 |
Cost Index | 80 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|