FlyBe Embraer ERJ-175STD Retired
Specifications
ICAO code | E175 |
Airline | FlyBe (BEE/BE) |
Passengers (Cockpit Crew) | 88 (2) |
Cargo Capacity | 2,100 kg (4,630 lbs) |
Range | 2,200 nm (4,074 km) |
MLW | 34,100 kg (75,178 lbs) |
MTOW | 40,370 kg (89,001 lbs) |
ZFW | 32,000 kg (70,548 lbs) |
Fuel Capacity | 9,335 kg (20,580 lbs) |
Fuel Flow | 1,650 kg/hour (3,638 lbs/hour) |
Service Ceiling | 41,000 ft |
Cruising Speed | mach 0.76 |
Cost Index | 15 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|