Pobeda Boeing 737-8AL(WL) Retired

Specifications
ICAO code B738
Airline Pobeda (PBD/DP)
Passengers (Cockpit Crew) 189 (2)
Cargo Capacity 3,000 kg (6,614 lbs)
Range 2,935 nm (5,436 km)
MLW 66,361 kg (146,301 lbs)
MTOW 79,016 kg (174,200 lbs)
ZFW 61,688 kg (135,999 lbs)
Fuel Capacity 20,922 kg (46,125 lbs)
Fuel Flow 2,530 kg/hour (5,578 lbs/hour)
Service Ceiling 41,000 ft
Cruising Speed mach 0.785
Cost Index 40
In Our Fleet
Total: 44
Tail Number Name Current Location Total Hours
RA-73224 Retired RA-73224 KZN/UWKD 19:36
RA-73225 Retired RA-73225 VOG/URWW 26:26
RA-73226 Retired RA-73226 VKO/UUWW 14:24
RA-73227 Retired RA-73227 VKO/UUWW 26:15
RA-73228 Retired RA-73228 VKO/UUWW 30:21
RA-73229 Retired RA-73229 KZN/UWKD 13:53
RA-73230 Retired RA-73230 KZN/UWKD 13:04
RA-73231 Retired RA-73231 KLV/LKKV 25:31
RA-73232 Retired RA-73232 SVO/UUEE 15:38
RA-73234 Retired RA-73234 OVB/UNNT 33:29
RA-73235 Retired RA-73235 KZN/UWKD 18:06
RA-73236 Retired RA-73236 VKO/UUWW 38:08
RA-73237 Retired RA-73237 LED/ULLI 22:22
RA-73238 Retired RA-73238 KZN/UWKD 36:35
RA-73239 Retired Му́рманск - столица Арктики KJA/UNKL 34:00
RA-73240 Retired RA-73240 VKO/UUWW 43:35
RA-73241 Retired RA-73241 SVO/UUEE 9:54
RA-73242 Retired RA-73242 KRR/URKK 39:29
RA-73243 Retired RA-73243 UFA/UWUU 102:06
RA-73244 Retired RA-73244 VKO/UUWW 48:28
RA-73245 Retired RA-73245 KZN/UWKD 38:20
RA-73246 Retired RA-73246 VKO/UUWW 35:52
RA-73247 Retired RA-73247 AER/URSS 30:21
RA-73248 Retired RA-73248 BGY/LIME 30:22
RA-73249 Retired RA-73249 VKO/UUWW 30:44
RA-73250 Retired RA-73250 VKO/UUWW 23:24
RA-73294 Retired RA-73294 KLV/LKKV 86:19
RA-73295 Retired RA-73295 SVO/UUEE 19:28
RA-73296 Retired RA-73296 CGN/EDDK 11:15
RA-73297 Retired RA-73297 SVO/UUEE 8:47
RA-73298 Retired Отдыхай на Ставрополье MRV/URMM 43:56
RA-73299 Retired Pearl of the Baltic - Жемчужина Балтики SVO/UUEE 7:09
RA-73300 Retired RA-73300 KEJ/UNEE 4:21
RA-73301 Retired RA-73301 SVO/UUEE 18:44
RA-73302 Retired RA-73302 VKO/UUWW 97:08
RA-73303 Retired RA-73303 SVO/UUEE 21:16
RA-73304 Retired RA-73304 ROV/URRP 6:46
RA-73305 Retired RA-73305 SVO/UUEE 10:47
RA-73306 Retired RA-73306 ROV/URRP 139:26
RA-73307 Retired RA-73307 SVO/UUEE 16:58
RA-73308 Retired RA-73308 OVB/UNNT 12:13
RA-73309 Retired RA-73309 VKO/UUWW 26:08
VP-BQY Retired VP-BQY DXB/OMDB 88:43
VQ-BTC Retired VQ-BTC NBC/UWKE 15:40