Sriwijaya Air Boeing 737-9LP(ER)(WL) Retired
Specifications
ICAO code | B739 |
Airline | Sriwijaya Air (SJY/SJ) |
Passengers (Cockpit Crew) | 220 (2) |
Cargo Capacity | 4,500 kg (9,921 lbs) |
Range | 2,950 nm (5,463 km) |
MLW | 66,361 kg (146,301 lbs) |
MTOW | 85,130 kg (187,680 lbs) |
ZFW | 67,800 kg (149,473 lbs) |
Fuel Capacity | 23,851 kg (52,582 lbs) |
Fuel Flow | 2,600 kg/hour (5,732 lbs/hour) |
Service Ceiling | 41,000 ft |
Cruising Speed | mach 0.785 |
Cost Index | 30 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|