Suparna Airlines Boeing 747-4HAF(ER) Retired
Specifications
ICAO code | B74F |
Airline | Suparna Airlines (YZR/Y8) |
Passengers (Cockpit Crew) | 0 (2) |
Cargo Capacity | 124,010 kg (273,395 lbs) |
Range | 4,045 nm (7,491 km) |
MLW | 302,090 kg (665,994 lbs) |
MTOW | 412,775 kg (910,013 lbs) |
ZFW | 288,031 kg (635,000 lbs) |
Fuel Capacity | 164,300 kg (362,219 lbs) |
Fuel Flow | 10,230 kg/hour (22,553 lbs/hour) |
Service Ceiling | 45,100 ft |
Cruising Speed | mach 0.89 |
Cost Index | 350 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|