WestJet Boeing 737-6CT Retired
Specifications
ICAO code | B736 |
Airline | WestJet (WJA/WS) |
Passengers (Cockpit Crew) | 113 (2) |
Cargo Capacity | 1,800 kg (3,968 lbs) |
Range | 3,235 nm (5,991 km) |
MLW | 55,111 kg (121,499 lbs) |
MTOW | 65,544 kg (144,500 lbs) |
ZFW | 51,254 kg (112,996 lbs) |
Fuel Capacity | 20,922 kg (46,125 lbs) |
Fuel Flow | 2,340 kg/hour (5,159 lbs/hour) |
Service Ceiling | 41,000 ft |
Cruising Speed | mach 0.78 |
Cost Index | 20 |
In Our Fleet
Total: 0Tail Number | Name | Current Location | Total Hours |
---|