Historical routes

Historical routes
View Historical Route Map Total routes: 2,767
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
VIR901 NRT/RJAA 03:25z LHR/EGLL 16:00z 12:35 A346
VIR900 LHR/EGLL 11:30z NRT/RJAA 23:00z 11:30 A346
VIR251 PVG/ZSPD 03:10z LHR/EGLL 19:00z 15:50 A346
VIR250 LHR/EGLL 12:35z PVG/ZSPD 00:30z 11:55 A346
VIR201 HKG/VHHH 15:30z LHR/EGLL 04:50z 13:20 A346
VIR201 SYD/YSSY 04:45z HKG/VHHH 14:00z 9:15 A346
VIR200 LHR/EGLL 21:30z HKG/VHHH 09:40z 12:10 A346
VIR200 HKG/VHHH 11:10z SYD/YSSY 20:30z 9:20 A346
VIR180 DTW/KDTW 01:15z LHR/EGLL 08:45z 7:30 A346
VIR170 LHR/EGLL 13:00z DTW/KDTW 21:45z 8:45 A346
VIR96 YVR/CYVR 04:00z LHR/EGLL 13:35z 9:35 A346
VIR95 LHR/EGLL 15:35z YVR/CYVR 01:30z 9:55 A346
VIR40 ORD/KORD 23:55z LHR/EGLL 07:55z 8:00 A346
VIR39 LHR/EGLL 11:00z ORD/KORD 19:55z 8:55 A346
VIR18 EWR/KEWR 00:45z LHR/EGLL 07:50z 7:05 A346
VIR17 LHR/EGLL 11:05z EWR/KEWR 19:20z 8:15 A346
VIR2 EWR/KEWR 02:45z LHR/EGLL 09:55z 7:10 A346
VIR1 LHR/EGLL 16:25z EWR/KEWR 00:35z 8:10 A346
KLM2259 AMS/EHAM 18:15z MST/EHBK 18:55z 0:40 F50
KLM2258 MST/EHBK 16:30z AMS/EHAM 17:20z 0:50 F50
KLM2257 AMS/EHAM 15:20z MST/EHBK 16:00z 0:40 F50
KLM2254 MST/EHBK 10:30z AMS/EHAM 11:20z 0:50 F50
KLM2253 AMS/EHAM 09:20z MST/EHBK 10:00z 0:40 F50
KLM2252 MST/EHBK 07:50z AMS/EHAM 08:40z 0:50 F50
KLM2251 AMS/EHAM 06:35z MST/EHBK 07:15z 0:40 F50
KLM2250 MST/EHBK 05:15z AMS/EHAM 06:05z 0:50 F50
KLM2234 STN/EGSS 19:20z MST/EHBK 20:35z 1:15 F50
KLM2233 MST/EHBK 17:10z STN/EGSS 18:30z 1:20 F50
KLM2232 STN/EGSS 15:25z MST/EHBK 16:40z 1:15 F50
KLM2231 MST/EHBK 13:35z STN/EGSS 14:55z 1:20 F50
KLM2230 STN/EGSS 08:05z MST/EHBK 09:20z 1:15 F50
KLM2229 MST/EHBK 06:15z STN/EGSS 07:35z 1:20 F50
KLM2171 AMS/EHAM 18:35z LBA/EGNM 19:55z 1:20 F50
KLM2170 LBA/EGNM 16:05z AMS/EHAM 17:25z 1:20 F50
KLM2168 LBA/EGNM 12:05z AMS/EHAM 13:55z 1:50 F50
KLM2167 AMS/EHAM 12:55z LBA/EGNM 14:15z 1:20 F50
KLM2166 LBA/EGNM 10:35z AMS/EHAM 11:55z 1:20 F50
KLM2165 AMS/EHAM 09:35z LBA/EGNM 11:20z 1:45 F50
KLM2163 AMS/EHAM 08:35z LBA/EGNM 09:55z 1:20 F50
KLM2130 NWI/EGSH 18:40z AMS/EHAM 19:45z 1:05 F50
KLM2129 AMS/EHAM 20:20z NWI/EGSH 21:20z 1:00 F50
KLM2128 NWI/EGSH 15:05z AMS/EHAM 16:10z 1:05 F50
KLM2127 AMS/EHAM 17:00z NWI/EGSH 18:10z 1:10 F50
KLM2126 NWI/EGSH 10:10z AMS/EHAM 11:15z 1:05 F50
KLM2125 AMS/EHAM 12:45z NWI/EGSH 13:50z 1:05 F50
KLM2124 NWI/EGSH 06:20z AMS/EHAM 07:25z 1:05 F50
KLM2123 AMS/EHAM 08:30z NWI/EGSH 09:40z 1:10 F50
KLM2112 HUY/EGNJ 18:00z AMS/EHAM 19:25z 1:25 F50
KLM2111 AMS/EHAM 18:40z HUY/EGNJ 20:05z 1:25 F50
KLM2110 HUY/EGNJ 15:30z AMS/EHAM 16:55z 1:25 F50
Filter