Historical routes

Historical routes
View Historical Route Map Total routes: 3,545
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
VIR901 NRT/RJAA 03:25z LHR/EGLL 16:00z 12:35 A346
VIR900 LHR/EGLL 11:30z NRT/RJAA 23:00z 11:30 A346
VIR251 PVG/ZSPD 03:10z LHR/EGLL 19:00z 15:50 A346
VIR250 LHR/EGLL 12:35z PVG/ZSPD 00:30z 11:55 A346
VIR201 HKG/VHHH 15:30z LHR/EGLL 04:50z 13:20 A346
VIR201 SYD/YSSY 04:45z HKG/VHHH 14:00z 9:15 A346
VIR200 LHR/EGLL 21:30z HKG/VHHH 09:40z 12:10 A346
VIR200 HKG/VHHH 11:10z SYD/YSSY 20:30z 9:20 A346
VIR180 DTW/KDTW 01:15z LHR/EGLL 08:45z 7:30 A346
VIR170 LHR/EGLL 13:00z DTW/KDTW 21:45z 8:45 A346
VIR96 YVR/CYVR 04:00z LHR/EGLL 13:35z 9:35 A346
VIR95 LHR/EGLL 15:35z YVR/CYVR 01:30z 9:55 A346
VIR40 ORD/KORD 23:55z LHR/EGLL 07:55z 8:00 A346
VIR39 LHR/EGLL 11:00z ORD/KORD 19:55z 8:55 A346
VIR18 EWR/KEWR 00:45z LHR/EGLL 07:50z 7:05 A346
VIR17 LHR/EGLL 11:05z EWR/KEWR 19:20z 8:15 A346
VIR2 EWR/KEWR 02:45z LHR/EGLL 09:55z 7:10 A346
VIR1 LHR/EGLL 16:25z EWR/KEWR 00:35z 8:10 A346
TRA9988 MST/EHBK 20:38z AMS/EHAM 21:20z 0:42 B752
TRA999 AMS/EHAM 20:35z RHO/LGRP 23:58z 3:23 B752
TRA998 BCN/LEBL 17:30z AMS/EHAM 19:24z 1:54 B752
TRA998 SKG/LGTS 18:30z AMS/EHAM 21:10z 2:40 B752
TRA997 GRQ/EHGG 14:15z BCN/LEBL 16:17z 2:02 B752
TRA997 RHO/LGRP 16:00z MST/EHBK 19:13z 3:13 B752
TRA997 GRQ/EHGG 14:35z SKG/LGTS 17:12z 2:37 B752
TRA996 PMI/LEPA 10:45z GRQ/EHGG 12:59z 2:14 B752
TRA996 RTM/EHRD 11:20z RHO/LGRP 14:43z 3:23 B752
TRA995 RHO/LGRP 06:40z RTM/EHRD 10:03z 3:23 B752
TRA995 AMS/EHAM 06:45z JSI/LGSK 09:34z 2:49 B752
TRA994 JSI/LGSK 10:45z GRQ/EHGG 13:32z 2:47 B752
TRA994 JSI/LGSK 17:35z AMS/EHAM 20:24z 2:49 B752
TRA993 GRQ/EHGG 13:40z PMI/LEPA 15:54z 2:14 B752
TRA992 BCN/LEBL 10:30z GRQ/EHGG 12:32z 2:02 B752
TRA992 FAO/LPFR 09:40z AMS/EHAM 12:24z 2:44 B752
TRA992 FNC/LPMA 09:00z AMS/EHAM 12:39z 3:39 B752
TRA991 AMS/EHAM 04:40z FNC/LPMA 08:19z 3:39 B752
TRA991 AMS/EHAM 05:45z FAO/LPFR 08:29z 2:44 B752
TRA991 AMS/EHAM 07:20z BCN/LEBL 09:14z 1:54 B752
TRA981 PMI/LEPA 21:00z AMS/EHAM 23:07z 2:07 B752
TRA980 AMS/EHAM 18:00z PMI/LEPA 20:07z 2:07 B752
TRA979 LPA/GCLP 12:30z AMS/EHAM 16:36z 4:06 B752
TRA978 AMS/EHAM 07:15z LPA/GCLP 11:21z 4:06 B752
TRA904 AMS/EHAM 19:30z ACE/GCRR 23:24z 3:54 B752
TRA904 MST/EHBK 14:10z JSI/LGSK 16:49z 2:39 B752
TRA904 RTM/EHRD 18:25z ACE/GCRR 22:16z 3:51 B752
TRA903 JSI/LGSK 14:15z RTM/EHRD 17:04z 2:49 B752
TRA903 CFU/LGKR 15:15z AMS/EHAM 17:49z 2:34 B752
TRA902 EIN/EHEH 10:15z JSI/LGSK 12:58z 2:43 B752
TRA902 AMS/EHAM 11:35z CFU/LGKR 14:09z 2:34 B752
TRA901 ACE/GCRR 06:35z AMS/EHAM 10:29z 3:54 B752
Filter