Historical routes

Historical routes
View Historical Route Map Total routes: 387
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KLM2259 AMS/EHAM 18:15z MST/EHBK 18:55z 0:40 F50
KLM2258 MST/EHBK 16:30z AMS/EHAM 17:20z 0:50 F50
KLM2257 AMS/EHAM 15:20z MST/EHBK 16:00z 0:40 F50
KLM2254 MST/EHBK 10:30z AMS/EHAM 11:20z 0:50 F50
KLM2253 AMS/EHAM 09:20z MST/EHBK 10:00z 0:40 F50
KLM2252 MST/EHBK 07:50z AMS/EHAM 08:40z 0:50 F50
KLM2251 AMS/EHAM 06:35z MST/EHBK 07:15z 0:40 F50
KLM2250 MST/EHBK 05:15z AMS/EHAM 06:05z 0:50 F50
KLM2234 STN/EGSS 19:20z MST/EHBK 20:35z 1:15 F50
KLM2233 MST/EHBK 17:10z STN/EGSS 18:30z 1:20 F50
KLM2232 STN/EGSS 15:25z MST/EHBK 16:40z 1:15 F50
KLM2231 MST/EHBK 13:35z STN/EGSS 14:55z 1:20 F50
KLM2230 STN/EGSS 08:05z MST/EHBK 09:20z 1:15 F50
KLM2229 MST/EHBK 06:15z STN/EGSS 07:35z 1:20 F50
KLM2171 AMS/EHAM 18:35z LBA/EGNM 19:55z 1:20 F50
KLM2170 LBA/EGNM 16:05z AMS/EHAM 17:25z 1:20 F50
KLM2168 LBA/EGNM 12:05z AMS/EHAM 13:55z 1:50 F50
KLM2167 AMS/EHAM 12:55z LBA/EGNM 14:15z 1:20 F50
KLM2166 LBA/EGNM 10:35z AMS/EHAM 11:55z 1:20 F50
KLM2165 AMS/EHAM 09:35z LBA/EGNM 11:20z 1:45 F50
KLM2163 AMS/EHAM 08:35z LBA/EGNM 09:55z 1:20 F50
KLM2130 NWI/EGSH 18:40z AMS/EHAM 19:45z 1:05 F50
KLM2129 AMS/EHAM 20:20z NWI/EGSH 21:20z 1:00 F50
KLM2128 NWI/EGSH 15:05z AMS/EHAM 16:10z 1:05 F50
KLM2127 AMS/EHAM 17:00z NWI/EGSH 18:10z 1:10 F50
KLM2126 NWI/EGSH 10:10z AMS/EHAM 11:15z 1:05 F50
KLM2125 AMS/EHAM 12:45z NWI/EGSH 13:50z 1:05 F50
KLM2124 NWI/EGSH 06:20z AMS/EHAM 07:25z 1:05 F50
KLM2123 AMS/EHAM 08:30z NWI/EGSH 09:40z 1:10 F50
KLM2112 HUY/EGNJ 18:00z AMS/EHAM 19:25z 1:25 F50
KLM2111 AMS/EHAM 18:40z HUY/EGNJ 20:05z 1:25 F50
KLM2110 HUY/EGNJ 15:30z AMS/EHAM 16:55z 1:25 F50
KLM2109 AMS/EHAM 15:35z HUY/EGNJ 17:00z 1:25 F50
KLM2108 HUY/EGNJ 12:50z AMS/EHAM 14:10z 1:20 F50
KLM2107 AMS/EHAM 13:10z HUY/EGNJ 14:35z 1:25 F50
KLM2106 HUY/EGNJ 10:35z AMS/EHAM 12:00z 1:25 F50
KLM2105 AMS/EHAM 11:00z HUY/EGNJ 12:25z 1:25 F50
KLM2104 HUY/EGNJ 08:15z AMS/EHAM 09:40z 1:25 F50
KLM2103 AMS/EHAM 08:40z HUY/EGNJ 10:05z 1:25 F50
KLM2102 HUY/EGNJ 06:30z AMS/EHAM 07:50z 1:20 F50
KLM2101 AMS/EHAM 06:25z HUY/EGNJ 07:50z 1:25 F50
KLM1969 AMS/EHAM 20:05z ZRH/LSZH 21:25z 1:20 F70
KLM1967 AMS/EHAM 14:10z ZRH/LSZH 15:35z 1:25 F70
KLM1962 ZRH/LSZH 16:30z AMS/EHAM 18:15z 1:45 F70
KLM1960 ZRH/LSZH 13:15z AMS/EHAM 15:00z 1:45 F70
KLM1959 AMS/EHAM 11:05z ZRH/LSZH 12:30z 1:25 F70
KLM1954 ZRH/LSZH 08:25z AMS/EHAM 10:00z 1:35 F70
KLM1953 AMS/EHAM 06:10z ZRH/LSZH 07:40z 1:30 F70
KLM1952 ZRH/LSZH 05:55z AMS/EHAM 07:35z 1:40 F70
KLM1932 GVA/LSGG 16:05z AMS/EHAM 17:45z 1:40 F100
Filter