Historical routes

Historical routes
View Historical Route Map Total routes: 3,545
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
TRA901 ACE/GCRR 05:05z EIN/EHEH 08:56z 3:51 B752
TRA678 GYD/UBBB 16:55z AMS/EHAM 01:20z 8:25 B752
TRA677 AMS/EHAM 20:50z GYD/UBBB 01:34z 4:44 B752
TRA677 GYD/UBBB 05:40z KTM/VNKT 08:50z 3:10 B752
TRA677 KTM/VNKT 10:10z GYD/UBBB 12:50z 2:40 B752
TRA667 AMS/EHAM 13:20z TFS/GCTS 18:10z 4:50 B752
TRA662 TFS/GCTS 11:40z AMS/EHAM 16:10z 4:30 B752
SAS9156 TUS/KTUS 04:45z CPH/EKCH 16:00z 11:15 A343
SAS9155 CPH/EKCH 06:10z TUS/KTUS 17:15z 11:05 A343
SAS998 PVG/ZSPD 05:20z CPH/EKCH 16:45z 11:25 A343
SAS997 CPH/EKCH 16:40z PVG/ZSPD 03:40z 11:00 A343
SAS996 PEK/ZBAA 06:55z CPH/EKCH 16:40z 9:45 A343
SAS995 CPH/EKCH 19:00z PEK/ZBAA 03:55z 8:55 A343
SAS984 NRT/RJAA 02:40z CPH/EKCH 14:15z 11:35 A343
SAS983 CPH/EKCH 13:45z NRT/RJAA 01:30z 11:45 A343
SAS972 BKK/VTBS 17:25z CPH/EKCH 05:25z 12:00 A343
SAS972 SIN/WSSS 13:55z BKK/VTBS 16:15z 2:20 A343
SAS971 CPH/EKCH 21:50z BKK/VTBS 07:55z 10:05 A343
SAS971 BKK/VTBS 09:15z SIN/WSSS 11:35z 2:20 A343
SAS966 HKG/VHHH 09:10z CPH/EKCH 20:30z 11:20 A343
SAS965 CPH/EKCH 18:50z HKG/VHHH 07:10z 12:20 A343
SAS964 HKG/VHHH 03:05z ARN/ESSA 14:35z 11:30 A343
SAS963 ARN/ESSA 11:50z HKG/VHHH 00:40z 12:50 A343
SAS946 ORD/KORD 21:10z ARN/ESSA 05:45z 8:35 A343
SAS945 ARN/ESSA 08:20z ORD/KORD 17:05z 8:45 A343
SAS944 ORD/KORD 01:05z CPH/EKCH 09:20z 8:15 A343
SAS943 CPH/EKCH 13:40z ORD/KORD 22:15z 8:35 A343
SAS938 SEA/KSEA 22:30z CPH/EKCH 08:15z 9:45 A343
SAS937 CPH/EKCH 10:40z SEA/KSEA 20:25z 9:45 A343
SAS936 SFO/KSFO 23:45z CPH/EKCH 10:15z 10:30 A343
SAS935 CPH/EKCH 10:25z SFO/KSFO 21:10z 10:45 A343
SAS932 LAX/KLAX 02:15z CPH/EKCH 13:10z 10:55 A343
SAS931 CPH/EKCH 11:15z LAX/KLAX 22:10z 10:55 A343
SAS926 IAD/KIAD 21:15z CPH/EKCH 05:45z 8:30 A343
SAS925 CPH/EKCH 10:15z IAD/KIAD 19:05z 8:50 A343
SAS910 EWR/KEWR 21:40z CPH/EKCH 05:55z 8:15 A343
SAS909 CPH/EKCH 10:25z EWR/KEWR 18:45z 8:20 A343
SAS908 EWR/KEWR 22:55z OSL/ENGM 07:15z 8:20 A343
SAS907 OSL/ENGM 09:10z EWR/KEWR 17:45z 8:35 A343
SAS904 EWR/KEWR 21:30z ARN/ESSA 05:45z 8:15 A343
SAS903 ARN/ESSA 08:45z EWR/KEWR 17:15z 8:30 A343
SAS902 EWR/KEWR 03:40z CPH/EKCH 11:50z 8:10 A343
SAS901 CPH/EKCH 16:30z EWR/KEWR 00:55z 8:25 A343
MPH816 MBA/HKMO 07:15z AMS/EHAM 16:35z 9:20 B763
MPH815 AMS/EHAM 20:25z MBA/HKMO 05:30z 9:05 B763
MPH667 CUR/TNCC 23:55z AMS/EHAM 09:15z 9:20 B763
MPH667 AMS/EHAM 10:45z AUA/TNCA 20:45z 10:00 B763
MPH667 AUA/TNCA 21:45z CUR/TNCC 22:25z 0:40 B763
MPH665 CUR/TNCC 23:55z AMS/EHAM 09:15z 9:20 B763
MPH665 CUR/TNCC 23:10z AMS/EHAM 08:30z 9:20 B763
Filter