Historical routes

Historical routes
View Historical Route Map Total routes: 387
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KLM1512 NWI/EGSH 17:15z AMS/EHAM 18:10z 0:55 F70
KLM1511 AMS/EHAM 15:45z NWI/EGSH 16:35z 0:50 F70
KLM1506 NWI/EGSH 09:50z AMS/EHAM 10:40z 0:50 F70
KLM1505 AMS/EHAM 08:20z NWI/EGSH 09:10z 0:50 F70
KLM1502 NWI/EGSH 06:15z AMS/EHAM 07:10z 0:55 F70
KLM1499 AMS/EHAM 20:20z HUY/EGNJ 21:20z 1:00 F70
KLM1498 HUY/EGNJ 17:20z AMS/EHAM 18:20z 1:00 F70
KLM1497 AMS/EHAM 15:45z HUY/EGNJ 16:40z 0:55 F70
KLM1490 HUY/EGNJ 10:10z AMS/EHAM 11:10z 1:00 F70
KLM1489 AMS/EHAM 08:35z HUY/EGNJ 09:30z 0:55 F70
KLM1486 HUY/EGNJ 06:10z AMS/EHAM 07:10z 1:00 F70
KLM1480 GLA/EGPF 18:55z AMS/EHAM 20:25z 1:30 F100
KLM1479 AMS/EHAM 16:40z GLA/EGPF 18:15z 1:35 F100
KLM1478 GLA/EGPF 08:25z AMS/EHAM 10:00z 1:35 F100
KLM1477 AMS/EHAM 06:05z GLA/EGPF 07:35z 1:30 F100
KLM1474 GLA/EGPF 10:50z AMS/EHAM 12:20z 1:30 F100
KLM1473 AMS/EHAM 08:30z GLA/EGPF 10:05z 1:35 F100
KLM1448 ABZ/EGPD 16:35z AMS/EHAM 18:05z 1:30 F100
KLM1447 AMS/EHAM 14:25z ABZ/EGPD 15:55z 1:30 F100
KLM1446 ABZ/EGPD 13:25z AMS/EHAM 14:55z 1:30 F100
KLM1445 AMS/EHAM 11:15z ABZ/EGPD 12:45z 1:30 F100
KLM1442 ABZ/EGPD 09:05z AMS/EHAM 10:35z 1:30 F100
KLM1441 AMS/EHAM 06:55z ABZ/EGPD 08:25z 1:30 F100
KLM1426 BHX/EGBB 13:40z AMS/EHAM 14:50z 1:10 F70
KLM1425 AMS/EHAM 11:35z BHX/EGBB 12:50z 1:15 F70
KLM1422 BHX/EGBB 09:25z AMS/EHAM 10:40z 1:15 F70
KLM1421 AMS/EHAM 07:30z BHX/EGBB 08:45z 1:15 F70
KLM1411 AMS/EHAM 19:30z MRS/LFML 21:25z 1:55 F100
KLM1410 MRS/LFML 19:05z AMS/EHAM 21:10z 2:05 F100
KLM1409 AMS/EHAM 16:25z MRS/LFML 18:25z 2:00 F100
KLM1408 MRS/LFML 16:40z AMS/EHAM 18:45z 2:05 F100
KLM1407 AMS/EHAM 13:50z MRS/LFML 15:50z 2:00 F100
KLM1404 MRS/LFML 12:05z AMS/EHAM 14:10z 2:05 F100
KLM1403 AMS/EHAM 09:20z MRS/LFML 11:20z 2:00 F100
KLM1400 MRS/LFML 05:30z AMS/EHAM 07:35z 2:05 F100
KLM1366 WAW/EPWA 16:05z AMS/EHAM 18:10z 2:05 F100
KLM1365 AMS/EHAM 13:20z WAW/EPWA 15:20z 2:00 F100
KLM1358 PRG/LKPR 18:20z AMS/EHAM 19:55z 1:35 F70
KLM1357 AMS/EHAM 16:10z PRG/LKPR 17:40z 1:30 F70
KLM1356 PRG/LKPR 13:00z AMS/EHAM 14:35z 1:35 F70
KLM1355 AMS/EHAM 10:40z PRG/LKPR 12:15z 1:35 F70
KLM1352 PRG/LKPR 08:25z AMS/EHAM 10:00z 1:35 F70
KLM1351 AMS/EHAM 06:00z PRG/LKPR 07:30z 1:30 F70
KLM1349 AMS/EHAM 18:15z EIN/EHEH 19:00z 0:45 F50
KLM1348 EIN/EHEH 16:35z AMS/EHAM 17:25z 0:50 F50
KLM1347 AMS/EHAM 14:55z EIN/EHEH 15:35z 0:40 F50
KLM1346 EIN/EHEH 13:25z AMS/EHAM 14:15z 0:50 F50
KLM1345 AMS/EHAM 12:20z EIN/EHEH 13:00z 0:40 F50
KLM1344 EIN/EHEH 10:45z AMS/EHAM 11:30z 0:45 F50
KLM1344 BLL/EKBI 10:55z AMS/EHAM 12:00z 1:05 F70
Filter