Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KAL820 CSX/ZGHA 04:55z ICN/RKSI 08:00z 3:05 B738 B739
KAL830 PEK/ZBAA 10:35z PUS/RKPK 13:05z 2:30 A333
KAL831 ICN/RKSI 23:45z SHE/ZYTX 01:45z 2:00 B739 B38M
KAL832 SHE/ZYTX 03:15z ICN/RKSI 05:10z 1:55 B739 B38M
KAL833 ICN/RKSI 05:25z SHE/ZYTX 07:25z 2:00 B38M
KAL834 SHE/ZYTX 08:35z ICN/RKSI 10:35z 2:00 B38M
KAL835 ICN/RKSI 23:15z SZX/ZGSZ 03:25z 4:10 A333
KAL836 SZX/ZGSZ 04:40z ICN/RKSI 08:00z 3:20 A333
KAL841 ICN/RKSI 23:55z TAO/ZSQD 01:45z 1:50 B38M A333 A21N
KAL842 TAO/ZSQD 02:55z ICN/RKSI 04:25z 1:30 B38M A21N A333
KAL843 ICN/RKSI 03:55z TAO/ZSQD 05:40z 1:45 B739
KAL844 TAO/ZSQD 06:55z ICN/RKSI 08:35z 1:40 B739
KAL855 ICN/RKSI 02:10z PEK/ZBAA 04:40z 2:30 B38M
KAL856 PEK/ZBAA 06:15z ICN/RKSI 08:25z 2:10 B38M
KAL859 ICN/RKSI 22:55z PEK/ZBAA 01:25z 2:30 B739 B38M
KAL860 PEK/ZBAA 02:40z ICN/RKSI 04:45z 2:05 B38M B739
KAL863 ICN/RKSI 11:50z PEK/ZBAA 14:15z 2:25 B739 A21N B38M
KAL864 PEK/ZBAA 17:30z ICN/RKSI 19:20z 1:50 B38M B739 A21N
KAL867 ICN/RKSI 23:55z CAN/ZGGG 04:05z 4:10 A21N B739
KAL868 CAN/ZGGG 05:15z ICN/RKSI 08:35z 3:20 B739 A21N
KAL873 ICN/RKSI 03:50z DLC/ZYTL 05:15z 1:25 B38M
KAL874 DLC/ZYTL 06:25z ICN/RKSI 07:55z 1:30 B38M
KAL881 ICN/RKSI 23:25z PVG/ZSPD 01:45z 2:20 B78X B773
KAL882 PVG/ZSPD 03:20z ICN/RKSI 05:25z 2:05 B78X B773
KAL887 ICN/RKSI 02:10z PVG/ZSPD 04:35z 2:25 A21N B78X B789
KAL888 PVG/ZSPD 06:00z ICN/RKSI 08:10z 2:10 B78X A21N B789
KAL891 ICN/RKSI 10:00z PVG/ZSPD 12:25z 2:25 B739 B38M
KAL892 PVG/ZSPD 00:50z ICN/RKSI 03:00z 2:10 B739 B38M
KAL901 ICN/RKSI 03:05z CDG/LFPG 17:30z 14:25 B77W
KAL902 CDG/LFPG 20:00z ICN/RKSI 08:20z 12:20 B77W
KAL907 ICN/RKSI 01:40z LHR/EGLL 16:30z 14:50 B77W
KAL908 LHR/EGLL 18:50z ICN/RKSI 07:25z 12:35 B77W
KAL913 ICN/RKSI 03:10z MAD/LEMD 18:25z 15:15 A359
KAL914 MAD/LEMD 20:25z ICN/RKSI 09:15z 12:50 A359
KAL921 ICN/RKSI 04:00z LIS/LPPT 19:35z 15:35 B789
KAL921 ICN/RKSI 03:10z LIS/LPPT 18:45z 15:35 B789
KAL922 LIS/LPPT 21:15z ICN/RKSI 10:45z 13:30 B789
KAL925 ICN/RKSI 03:10z AMS/EHAM 17:30z 14:20 B78X B789
KAL926 AMS/EHAM 19:55z ICN/RKSI 07:55z 12:00 B78X B789
KAL927 ICN/RKSI 03:25z MXP/LIMC 17:05z 13:40 B77W
KAL928 MXP/LIMC 19:05z ICN/RKSI 06:35z 11:30 B77W
KAL931 ICN/RKSI 05:05z FCO/LIRF 18:35z 13:30 A359
KAL932 FCO/LIRF 21:00z ICN/RKSI 08:25z 11:25 A359
KAL937 ICN/RKSI 02:55z VIE/LOWW 15:55z 13:00 B789
KAL938 VIE/LOWW 18:15z ICN/RKSI 05:15z 11:00 B789
KAL945 ICN/RKSI 02:25z FRA/EDDF 16:20z 13:55 A388
KAL946 FRA/EDDF 18:30z ICN/RKSI 06:05z 11:35 A388
KAL951 ICN/RKSI 04:00z DXB/OMDB 14:50z 10:50 B789
KAL952 DXB/OMDB 17:20z ICN/RKSI 02:00z 8:40 B78X A21N B77W A333
KAL952 DXB/OMDB 17:00z ICN/RKSI 01:30z 8:30 B789
Filter