Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KAL1233 GMP/RKSS 11:40z CJU/RKPC 12:55z 1:15 B739
KAL1227 GMP/RKSS 11:20z CJU/RKPC 12:35z 1:15 BCS3
KAL1218 CJU/RKPC 04:25z GMP/RKSS 05:40z 1:15 A333
KAL1211 GMP/RKSS 10:00z CJU/RKPC 11:15z 1:15 B739 B78X
KAL1205 GMP/RKSS 09:45z CJU/RKPC 11:00z 1:15 B739 BCS3
KAL1200 CJU/RKPC 03:25z GMP/RKSS 04:40z 1:15 B739
KAL1198 CJU/RKPC 03:00z GMP/RKSS 04:15z 1:15 A21N
KAL1184 CJU/RKPC 01:45z GMP/RKSS 03:00z 1:15 B739
KAL1179 GMP/RKSS 08:15z CJU/RKPC 09:30z 1:15 A333
KAL1174 CJU/RKPC 01:35z GMP/RKSS 02:50z 1:15 A333
KAL1169 GMP/RKSS 07:40z CJU/RKPC 08:50z 1:10 B773
KAL1162 CJU/RKPC 00:50z GMP/RKSS 02:05z 1:15 B773
KAL1158 CJU/RKPC 00:05z GMP/RKSS 01:20z 1:15 A333
KAL1147 GMP/RKSS 06:40z CJU/RKPC 07:55z 1:15 A333
KAL1131 GMP/RKSS 05:20z CJU/RKPC 06:35z 1:15 B739
KAL1129 GMP/RKSS 05:05z CJU/RKPC 06:20z 1:15 B78X A21N
KAL1126 CJU/RKPC 22:40z GMP/RKSS 23:55z 1:15 B739
KAL1126 CJU/RKPC 22:45z GMP/RKSS 00:01z 1:16 B739
KAL1125 GMP/RKSS 04:55z CJU/RKPC 06:10z 1:15 A21N
KAL1118 CJU/RKPC 22:00z GMP/RKSS 23:15z 1:15 B739
KAL1117 GMP/RKSS 04:10z CJU/RKPC 05:25z 1:15 B739
KAL1105 GMP/RKSS 03:40z CJU/RKPC 04:55z 1:15 A333
KAL1097 GMP/RKSS 03:10z CJU/RKPC 04:25z 1:15 B773
KAL1085 GMP/RKSS 02:20z CJU/RKPC 03:35z 1:15 A333
KAL1083 GMP/RKSS 02:10z CJU/RKPC 03:25z 1:15 BCS3
KAL1067 GMP/RKSS 01:25z CJU/RKPC 02:40z 1:15 B739
KAL1067 GMP/RKSS 00:35z CJU/RKPC 01:50z 1:15 B739
KAL1065 GMP/RKSS 01:05z CJU/RKPC 02:20z 1:15 A21N
KAL1049 GMP/RKSS 00:01z CJU/RKPC 01:15z 1:14 B739
KAL1043 GMP/RKSS 23:50z CJU/RKPC 01:05z 1:15 B739
KAL1033 GMP/RKSS 23:30z CJU/RKPC 00:45z 1:15 A333
KAL1027 GMP/RKSS 22:35z CJU/RKPC 23:50z 1:15 B773
KAL1019 GMP/RKSS 21:40z CJU/RKPC 22:55z 1:15 A333
KAL992 TAS/UZTT 16:20z ICN/RKSI 22:40z 6:20 A21N
KAL991 ICN/RKSI 06:35z TAS/UZTT 14:25z 7:50 A21N
KAL970 PRG/LKPR 17:30z ICN/RKSI 04:50z 11:20 B789
KAL969 ICN/RKSI 01:50z PRG/LKPR 15:10z 13:20 B789
KAL964 BUD/LHBP 18:30z ICN/RKSI 05:10z 10:40 B789
KAL963 ICN/RKSI 03:15z BUD/LHBP 15:55z 12:40 B789
KAL956 IST/LTFM 18:45z ICN/RKSI 04:55z 10:10 B78X
KAL955 ICN/RKSI 04:55z IST/LTFM 17:05z 12:10 B78X
KAL952 DXB/OMDB 17:20z ICN/RKSI 02:00z 8:40 B77W A333 B78X A21N
KAL952 DXB/OMDB 17:00z ICN/RKSI 01:30z 8:30 B789
KAL951 ICN/RKSI 04:00z DXB/OMDB 14:50z 10:50 B789
KAL946 FRA/EDDF 18:30z ICN/RKSI 06:05z 11:35 A388
KAL945 ICN/RKSI 02:25z FRA/EDDF 16:20z 13:55 A388
KAL938 VIE/LOWW 18:15z ICN/RKSI 05:15z 11:00 B789
KAL937 ICN/RKSI 02:55z VIE/LOWW 15:55z 13:00 B789
KAL932 FCO/LIRF 21:00z ICN/RKSI 08:25z 11:25 A359
KAL931 ICN/RKSI 05:05z FCO/LIRF 18:35z 13:30 A359
Filter