Fort McMurray Airport
Specifications
ICAO code | CYMM |
IATA code | YMM |
Type | Medium Airport |
Country | Canada |
Elevation | 1,211 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
WJA344 | Maarten | YMM/CYMM | YYC/CYYC | 4 days ago | 1:00 | Flight Analysis |
WJA145 | Maarten | YYC/CYYC | YMM/CYMM | 16 days ago | 1:11 | Flight Analysis |
WJA145 | Pajani | YYC/CYYC | YMM/CYMM | 29 days ago | 1:07 | |
WJA3159 | Roy | YYC/CYYC | YMM/CYMM | 1 year ago | 1:34 | Flight Analysis |
WJA3362 | Josef | YMM/CYMM | YEG/CYEG | 2 years ago | 0:46 | |
WJA3245 | Josef | YEG/CYEG | YMM/CYMM | 2 years ago | 0:50 | |
WJA3144 | Nic | YMM/CYMM | YYC/CYYC | 2 years ago | 1:28 | |
WJA3149 | Nic | YYC/CYYC | YMM/CYMM | 2 years ago | 1:21 | |
WJA3120 | Nic | YMM/CYMM | YEG/CYEG | 3 years ago | 0:57 | |
WJA3121 | Nic | YEG/CYEG | YMM/CYMM | 3 years ago | 0:53 | |
WJA3136 | 🛫Sander. | YMM/CYMM | YYC/CYYC | 3 years ago | 1:18 | Flight Analysis |
WJA3147 | 🛫Sander. | YYC/CYYC | YMM/CYMM | 3 years ago | 1:26 | Flight Analysis |
WJA153 | alain | YEG/CYEG | YMM/CYMM | 3 years ago | 0:46 | |
WJA3177 | Mickaël | YEG/CYEG | YMM/CYMM | 3 years ago | 1:03 | |
WJA3136 | Sarah | YMM/CYMM | YYC/CYYC | 4 years ago | 1:30 | Flight Analysis |
WJA3127 | Sarah | YEG/CYEG | YMM/CYMM | 4 years ago | 1:03 | Flight Analysis |
WJA152 | Pascal | YMM/CYMM | YEG/CYEG | 4 years ago | 0:43 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
C-GJEN | C-GJEN | De Havilland Canada DHC-8-402Q DH8D | WestJet (WJA/WS) | YYZ/CYYZ |
C-GRAX | C-GRAX | Boeing 737-8 MAX B38M | WestJet (WJA/WS) | YYC/CYYC |