Grande Prairie Airport
Specifications
ICAO code | CYQU |
IATA code | YQU |
Type | Medium Airport |
Country | Canada |
Elevation | 2,195 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
WJA3178 | Nic vanBaal | YQU/CYQU | YYC/CYYC | 2 years ago | 1:04 | |
WJA3187 | Nic vanBaal | YYC/CYYC | YQU/CYQU | 2 years ago | 1:23 | |
WJA3182 | Kevin Nelson | YQU/CYQU | YYC/CYYC | 2 years ago | 1:30 | |
WJA3215 | Kevin Nelson | YYC/CYYC | YQU/CYQU | 2 years ago | 1:47 | |
WJA3486 | Nic vanBaal | YQU/CYQU | YEG/CYEG | 2 years ago | 0:52 | |
WJA3390 | Nic vanBaal | YEG/CYEG | YQU/CYQU | 2 years ago | 1:02 | |
WJA3485 | Pascal | YEG/CYEG | YQU/CYQU | 3 years ago | 1:02 | |
WJA3178 | Thomas Standfuss | YQU/CYQU | YYC/CYYC | 3 years ago | 1:05 | |
WJA3236 | Thomas Standfuss | YEG/CYEG | YQU/CYQU | 3 years ago | 0:58 | |
WJA3220 | Sergio Larghi | YQU/CYQU | YYC/CYYC | 4 years ago | 1:09 | |
WJA3390 | Sergio Larghi | YEG/CYEG | YQU/CYQU | 4 years ago | 1:02 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|