Batna Airport
Specifications
ICAO code | DABT |
IATA code | BLJ |
Type | Medium Airport |
Country | Algeria |
Elevation | 2,697 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAH6038 | Emanuel B. | ALG/DAAG | BLJ/DABT | 1 month ago | 0:37 | |
DAH6036 | Bruno Silva | ALG/DAAG | BLJ/DABT | 3 months ago | 0:33 | Flight Analysis |
DAH1107 | remove74✈️✈️ | MRS/LFML | BLJ/DABT | 3 months ago | 1:16 | |
DAH6039 | klioua rayenne | BLJ/DABT | ALG/DAAG | 5 months ago | 0:29 | |
DAH6038 | klioua rayenne | ALG/DAAG | BLJ/DABT | 5 months ago | 0:30 | |
DAH6039 | Gouigah Chahine | BLJ/DABT | ALG/DAAG | 1 year ago | 0:36 | |
DAH1107 | Gouigah Chahine | MRS/LFML | BLJ/DABT | 1 year ago | 1:21 | |
DAH1106 | Pino Forte | BLJ/DABT | MRS/LFML | 1 year ago | 1:22 | |
DAH1106 | Giambattista Tripi | BLJ/DABT | MRS/LFML | 1 year ago | 1:33 | |
DAH6039 | Giambattista Tripi | BLJ/DABT | ALG/DAAG | 1 year ago | 0:52 | |
DAH1107 | Pino Forte | MRS/LFML | BLJ/DABT | 1 year ago | 1:19 | |
DAH6039 | Melo Verde | BLJ/DABT | ALG/DAAG | 1 year ago | 0:45 | |
DAH1106 | Ron | BLJ/DABT | MRS/LFML | 1 year ago | 1:32 | |
DAH1121 | Ron | ORY/LFPO | BLJ/DABT | 1 year ago | 1:48 | |
DAH1107 | Karim Grine | MRS/LFML | BLJ/DABT | 1 year ago | 1:04 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|