Lomé-Tokoin Airport
Specifications
ICAO code | DXXX |
IATA code | LFW |
Type | Medium Airport |
Country | Togo |
Elevation | 72 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
KQA2502 | Milan038 | LFW/DXXX | ACC/DGAA | 1 year ago | 0:21 | Flight Analysis |
AFR339 | Thomas Vermeulen | LFW/DXXX | NIM/DRRN | 1 year ago | 1:07 | |
AFR860 | Thomas Vermeulen | CDG/LFPG | LFW/DXXX | 1 year ago | 5:59 | |
KQA2502 | Ram Makh | NBO/HKJK | LFW/DXXX | 2 years ago | 4:49 | |
AFR306 | Kim de Groote | NIM/DRRN | LFW/DXXX | 2 years ago | 1:14 | Flight Analysis |
VRE511 | Davelance Praditya | LFW/DXXX | ABJ/DIAP | 3 years ago | 1:12 | Flight Analysis |
VRE510 | Damo Virgile KONAN | ABJ/DIAP | LFW/DXXX | 4 years ago | 1:20 | |
AFR863 | Marc MANANDISE | LFW/DXXX | CDG/LFPG | 4 years ago | 5:52 | Flight Analysis |
AFR860 | Marc MANANDISE | CDG/LFPG | LFW/DXXX | 4 years ago | 6:00 | Flight Analysis |
AFR861 | Richard Wynn | LFW/DXXX | CDG/LFPG | 4 years ago | 6:14 | Flight Analysis |
AFR860 | Pascal | CDG/LFPG | LFW/DXXX | 4 years ago | 5:23 | |
AFR339 | Simon Krämer | LFW/DXXX | NIM/DRRN | 5 years ago | 1:12 | Flight Analysis |
AFR860 | Simon Krämer | CDG/LFPG | LFW/DXXX | 5 years ago | 5:44 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
TU-TSQ | TU-TSQ | De Havilland Canada DHC-8-402Q Dash 8 DH8D | Air Côte d'Ivoire (VRE/HF) | ABJ/DIAP |