George Best Belfast City Airport
Specifications
ICAO code | EGAC |
IATA code | BHD |
Type | Large Airport |
Country | United Kingdom of Great Britain and Northern Ireland |
Elevation | 15 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
BEE129 | Marco | BHD/EGAC | GLA/EGPF | 5 years ago | 0:32 | |
BEE734 | Marco | LBA/EGNM | BHD/EGAC | 5 years ago | 0:52 | |
BEE154 | remove74✈️✈️ | BHD/EGAC | ABZ/EGPD | 5 years ago | 1:02 | |
BEE154 | LEROY | BHD/EGAC | ABZ/EGPD | 5 years ago | 0:56 | |
BEE4483 | LEROY | DSA/EGCN | BHD/EGAC | 5 years ago | 0:45 | |
BEE154 | Cristopher | BHD/EGAC | ABZ/EGPD | 5 years ago | 0:54 | |
KLM948 | Stefan | BHD/EGAC | AMS/EHAM | 5 years ago | 1:03 | |
KLM947 | Stefan | AMS/EHAM | BHD/EGAC | 5 years ago | 1:18 | |
BEE406 | Daniel | BHX/EGBB | BHD/EGAC | 5 years ago | 1:01 | |
BEE154 | 🛫Sander. | BHD/EGAC | ABZ/EGPD | 5 years ago | 1:02 | Flight Analysis |
BEE4483 | 🛫Sander. | DSA/EGCN | BHD/EGAC | 5 years ago | 0:44 | Flight Analysis |
BEE470 | Roel | MAN/EGCC | BHD/EGAC | 5 years ago | 0:42 | Flight Analysis |
BEE404 | Roberto | BHX/EGBB | BHD/EGAC | 5 years ago | 0:52 | |
KLM948 | Pascal | BHD/EGAC | AMS/EHAM | 6 years ago | 1:00 | |
KLM948 | Marcel | BHD/EGAC | AMS/EHAM | 6 years ago | 1:07 | Flight Analysis |
KLM947 | Marcel | AMS/EHAM | BHD/EGAC | 6 years ago | 1:19 | Flight Analysis |
TRA10009 | Hardi | BHX/EGBB | BHD/EGAC | 6 years ago | 0:44 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PH-EZS | PH-EZS | Embraer ERJ-190STD E190 | KLM Royal Dutch Airlines (KLM/KL) | AMS/EHAM |