Bristol Airport
Specifications
| ICAO code | EGGD |
| IATA code | BRS |
| Type | Large Airport |
| Country | United Kingdom of Great Britain and Northern Ireland |
| Elevation | 622 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| KLM1052 | Samuel | BRS/EGGD | AMS/EHAM | 5 years ago | 0:49 | |
| KLM1051 | Samuel | AMS/EHAM | BRS/EGGD | 5 years ago | 1:06 | |
| KLM1051 | 🛫Sander. | AMS/EHAM | BRS/EGGD | 6 years ago | 0:59 | Flight Analysis |
| KLM1054 | Richard | BRS/EGGD | AMS/EHAM | 6 years ago | 0:53 | Flight Analysis |
| KLM1052 | Marcel | BRS/EGGD | AMS/EHAM | 7 years ago | 1:06 | Flight Analysis |
| KLM1051 | Pascal | AMS/EHAM | BRS/EGGD | 7 years ago | 1:00 | |
| KLM1051 | Marcel | AMS/EHAM | BRS/EGGD | 7 years ago | 1:00 | Flight Analysis |
| KLM1049 | SYAHRUL | AMS/EHAM | BRS/EGGD | 10 years ago | 0:50 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PH-BGH | Grutto / Godwit | Boeing 737-7K2 WL B737 | KLM Royal Dutch Airlines (KLM/KL) | AMS/EHAM |
| PH-BGI | Vink / Finch | Boeing 737-7K2 WL B737 | KLM Royal Dutch Airlines (KLM/KL) | AMS/EHAM |