Norwich International Airport
Specifications
ICAO code | EGSH |
IATA code | NWI |
Type | Large Airport |
Country | United Kingdom of Great Britain and Northern Ireland |
Elevation | 117 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
KLM1516 | Kevin | NWI/EGSH | AMS/EHAM | 4 years ago | 0:41 | Flight Analysis |
KLM1515 | Kevin | AMS/EHAM | NWI/EGSH | 4 years ago | 0:31 | Flight Analysis |
KLM1514 | Richie | NWI/EGSH | AMS/EHAM | 5 years ago | 1:00 | |
TRA7211 | Dani | AMS/EHAM | NWI/EGSH | 5 years ago | 0:37 | |
BEE4304 | Melo | NWI/EGSH | EXT/EGTE | 5 years ago | 0:50 | |
BEE4305 | Melo | EXT/EGTE | NWI/EGSH | 5 years ago | 0:50 | |
KLM1521 | 🛫Sander. | AMS/EHAM | NWI/EGSH | 5 years ago | 0:38 | Flight Analysis |
KLM1505 | Frahal | AMS/EHAM | NWI/EGSH | 5 years ago | 0:39 | Flight Analysis |
KLM1523 | Max | AMS/EHAM | NWI/EGSH | 5 years ago | 0:34 | |
KLM1519 | Thanny | AMS/EHAM | NWI/EGSH | 5 years ago | 0:39 | Flight Analysis |
KLM1519 | rangga | AMS/EHAM | NWI/EGSH | 5 years ago | 0:32 | |
KLM1506 | Stephen | NWI/EGSH | AMS/EHAM | 6 years ago | 0:36 | Flight Analysis |
KLM1505 | Stephen | AMS/EHAM | NWI/EGSH | 6 years ago | 0:34 | Flight Analysis |
KLM1514 | Pascal | NWI/EGSH | AMS/EHAM | 6 years ago | 0:27 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PH-EZO | PH-EZO | Embraer ERJ-190STD E190 | KLM Royal Dutch Airlines (KLM/KL) | AMS/EHAM |