Norwich International Airport
Specifications
ICAO code | EGSH |
IATA code | NWI |
Type | Large Airport |
Country | United Kingdom of Great Britain and Northern Ireland |
Elevation | 117 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TRA7211 | Dani Zijlmans | AMS/EHAM | NWI/EGSH | 4 years ago | 0:37 | |
BEE4304 | Melo Verde | NWI/EGSH | EXT/EGTE | 5 years ago | 0:50 | |
BEE4305 | Melo Verde | EXT/EGTE | NWI/EGSH | 5 years ago | 0:50 | |
KLM1521 | 🛫Sander. | AMS/EHAM | NWI/EGSH | 5 years ago | 0:38 | Flight Analysis |
KLM1505 | Frahal | AMS/EHAM | NWI/EGSH | 5 years ago | 0:39 | Flight Analysis |
KLM1523 | Max Smith | AMS/EHAM | NWI/EGSH | 5 years ago | 0:34 | |
KLM1519 | Thanny Davelaar | AMS/EHAM | NWI/EGSH | 5 years ago | 0:39 | Flight Analysis |
KLM1519 | rangga purwanto | AMS/EHAM | NWI/EGSH | 5 years ago | 0:32 | |
KLM1506 | Stephen Ellis | NWI/EGSH | AMS/EHAM | 6 years ago | 0:36 | Flight Analysis |
KLM1505 | Stephen Ellis | AMS/EHAM | NWI/EGSH | 6 years ago | 0:34 | Flight Analysis |
KLM1514 | Pascal | NWI/EGSH | AMS/EHAM | 6 years ago | 0:27 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PH-EZG | PH-EZG | Embraer ERJ-190STD E190 | KLM Royal Dutch Airlines (KLM/KL) | AMS/EHAM |