Mogador Airport
Specifications
| ICAO code | GMMI |
| IATA code | ESU |
| Type | Small Airport |
| Country | Morocco |
| Elevation | 384 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| TVF3040 | Michael | ORY/LFPO | ESU/GMMI | 6 days ago | 2:54 | Flight Analysis |
| TVF920 | peltier | ORY/LFPO | ESU/GMMI | 2 years ago | 2:55 | Flight Analysis |
| TVF3040 | Pascal | ORY/LFPO | ESU/GMMI | 4 years ago | 3:02 | |
| TVF3040 | Alberto | ORY/LFPO | ESU/GMMI | 6 years ago | 1:16 | |
| TVF3041 | Jean-Marie | ESU/GMMI | ORY/LFPO | 6 years ago | 2:54 | |
| TVF3040 | Jean-Marie | ORY/LFPO | ESU/GMMI | 6 years ago | 3:21 | |
| AFR8327 | Daniel | FSC/LFKF | ESU/GMMI | 8 years ago | 2:59 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| F-HXSX | F-HXSX | Airbus A320-252N A20N | Transavia France (TVF/TO) | ORY/LFPO |