Malindi Airport
Specifications
ICAO code | HKML |
IATA code | MYD |
Type | Medium Airport |
Country | Kenya |
Elevation | 80 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
JMA8646 | Juma | NBO/HKJK | MYD/HKML | 3 months ago | 1:03 | Flight Analysis |
JMA220 | Piotr | MYD/HKML | NBO/HKJK | 9 months ago | 0:55 | |
JMA8640 | Julian3st3ban | NBO/HKJK | MYD/HKML | 1 year ago | 1:17 | Flight Analysis |
JMA8641 | Roy | MYD/HKML | NBO/HKJK | 1 year ago | 1:08 | Flight Analysis |
JMA8640 | Roy | NBO/HKJK | MYD/HKML | 1 year ago | 1:00 | Flight Analysis |
JMA8643 | Toby | MYD/HKML | NBO/HKJK | 2 years ago | 0:53 | |
JMA8642 | Toby | NBO/HKJK | MYD/HKML | 2 years ago | 1:02 | |
JMA8641 | Thanh | MYD/HKML | NBO/HKJK | 3 years ago | 0:52 | Flight Analysis |
JMA8640 | Koen | NBO/HKJK | MYD/HKML | 3 years ago | 0:59 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
5Y-JXB | 5Y-JXB | De Havilland Canada DHC-8-402Q DH8D | Jambojet (JMA/JM) | NBO/HKJK |