Cedar City Regional Airport
Specifications
ICAO code | KCDC |
IATA code | CDC |
Type | Medium Airport |
Country | United States of America |
Elevation | 5,622 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL4300 | Conner Bowden | SLC/KSLC | CDC/KCDC | 4 months ago | 0:37 | |
DAL4228 | Kevin Nelson | CDC/KCDC | SLC/KSLC | 2 years ago | 0:54 | |
DAL4228 | Kevin Nelson | SLC/KSLC | CDC/KCDC | 2 years ago | 0:51 | |
DAL4228 | Bruno Silva | CDC/KCDC | SLC/KSLC | 2 years ago | 0:45 | Flight Analysis |
DAL4229 | Bruno Silva | SLC/KSLC | CDC/KCDC | 2 years ago | 0:46 | Flight Analysis |
DAL4228 | Bruno Silva | CDC/KCDC | SLC/KSLC | 2 years ago | 0:48 | Flight Analysis |
DAL4228 | Bruno Silva | SLC/KSLC | CDC/KCDC | 2 years ago | 0:43 | Flight Analysis |
DAL4228 | Baptiste A. | CDC/KCDC | SLC/KSLC | 2 years ago | 0:36 | Flight Analysis |
DAL4228 | Baptiste A. | SLC/KSLC | CDC/KCDC | 2 years ago | 0:43 | Flight Analysis |
DAL7379 | Pascal | CDC/KCDC | SLC/KSLC | 7 years ago | 0:33 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N692CA | N692CA | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | SLC/KSLC |