Yeager Airport
Specifications
| ICAO code | KCRW |
| IATA code | CRW |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 981 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL5495 | Thomas | ATL/KATL | CRW/KCRW | 4 years ago | 1:08 | Flight Analysis |
| DAL4842 | Matteo | CRW/KCRW | ATL/KATL | 4 years ago | 1:00 | |
| DAL4002 | Jeff | ATL/KATL | CRW/KCRW | 5 years ago | 0:50 | |
| DAL4743 | wayne | ATL/KATL | CRW/KCRW | 5 years ago | 1:20 | |
| DAL4842 | Kim | CRW/KCRW | ATL/KATL | 5 years ago | 1:06 | Flight Analysis |
| DAL5486 | Kim | ATL/KATL | CRW/KCRW | 5 years ago | 0:54 | Flight Analysis |
| DAL2158 | Pascal | CRW/KCRW | ATL/KATL | 7 years ago | 0:53 | |
| DAL2158 | Corben | CRW/KCRW | ATL/KATL | 7 years ago | 1:04 | Flight Analysis |
| DAL2702 | Corben | ATL/KATL | CRW/KCRW | 7 years ago | 0:56 | Flight Analysis |
| DAL3472 | john | CRW/KCRW | ATL/KATL | 7 years ago | 1:10 | |
| DAL3392 | john | ATL/KATL | CRW/KCRW | 7 years ago | 1:19 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N965AT | N965AT | Boeing 717-2BD B712 | Delta Air Lines (DAL/DL) | ATL/KATL |