Daytona Beach International Airport
Specifications
| ICAO code | KDAB |
| IATA code | DAB |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 34 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL1146 | Melo | DAB/KDAB | ATL/KATL | 6 years ago | 1:02 | |
| DAL2587 | Melo | ATL/KATL | DAB/KDAB | 6 years ago | 1:00 | |
| DAL1087 | Morris | DAB/KDAB | ATL/KATL | 6 years ago | 1:12 | |
| DAL1668 | Morris | ATL/KATL | DAB/KDAB | 6 years ago | 0:55 | |
| DAL720 | Dan | ATL/KATL | DAB/KDAB | 7 years ago | 1:00 | |
| DAL1087 | Pascal | DAB/KDAB | ATL/KATL | 7 years ago | 0:59 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N855DN | N855DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | LAX/KLAX |
| N992DL | N992DL | McDonnell Douglas MD-88 MD88 | Delta Air Lines (DAL/DL) | ATL/KATL |