Dothan Regional Airport
Specifications
ICAO code | KDHN |
IATA code | DHN |
Type | Medium Airport |
Country | United States of America |
Elevation | 401 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL4893 | Pablo Bandera | ATL/KATL | DHN/KDHN | 7 months ago | 0:34 | Flight Analysis |
DAL5497 | Jeff Miller | DHN/KDHN | TLH/KTLH | 1 year ago | 0:26 | |
DAL5089 | Jeff Miller | ATL/KATL | DHN/KDHN | 1 year ago | 0:38 | |
ARG3073 | Jose Manuel Perez Guerrero | DHN/KDHN | PUJ/MDPC | 1 year ago | 2:45 | Flight Analysis |
DAL4996 | Tom van Aaken | DHN/KDHN | ATL/KATL | 3 years ago | 0:37 | |
DAL4996 | Jeff Miller | DHN/KDHN | ATL/KATL | 4 years ago | 0:38 | |
DAL4492 | Jeff Miller | ATL/KATL | DHN/KDHN | 4 years ago | 0:41 | |
DAL3899 | wayne stough | ATL/KATL | DHN/KDHN | 4 years ago | 0:50 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|