Mahlon Sweet Field
Specifications
ICAO code | KEUG |
IATA code | EUG |
Type | Medium Airport |
Country | United States of America |
Elevation | 374 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL3861 | remove74✈️✈️ | SEA/KSEA | EUG/KEUG | 2 months ago | 0:49 | |
DAL3708 | Bruno Silva | SEA/KSEA | EUG/KEUG | 9 months ago | 0:43 | Flight Analysis |
DAL3644 | Bruno Silva | EUG/KEUG | SLC/KSLC | 2 years ago | 1:23 | Flight Analysis |
DAL3745 | Bruno Silva | SEA/KSEA | EUG/KEUG | 2 years ago | 1:07 | Flight Analysis |
DAL5716 | Melo Verde | EUG/KEUG | SEA/KSEA | 5 years ago | 0:39 | |
DAL3621 | Melo Verde | SEA/KSEA | EUG/KEUG | 5 years ago | 0:42 | |
DAL5855 | Melo Verde | EUG/KEUG | SEA/KSEA | 5 years ago | 0:44 | |
DAL5855 | Melo Verde | SEA/KSEA | EUG/KEUG | 5 years ago | 0:45 | |
DAL5746 | Melo Verde | EUG/KEUG | SEA/KSEA | 5 years ago | 0:49 | |
DAL5739 | Melo Verde | SEA/KSEA | EUG/KEUG | 5 years ago | 0:47 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N604CZ | N604CZ | Embraer ERJ-175LR E175 | Delta Air Lines (DAL/DL) | JFK/KJFK |