Grand Forks International Airport
Specifications
ICAO code | KGFK |
IATA code | GFK |
Type | Medium Airport |
Country | United States of America |
Elevation | 845 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL3809 | remove74✈️✈️ | MSP/KMSP | GFK/KGFK | 1 month ago | 0:52 | |
DAL3639 | Nicholas | GFK/KGFK | MSP/KMSP | 1 year ago | 0:45 | |
DAL3639 | Nicholas | MSP/KMSP | GFK/KGFK | 1 year ago | 1:00 | |
DAL3734 | Nick Smith | GFK/KGFK | MSP/KMSP | 1 year ago | 0:47 | |
DAL3639 | Michael Becker | GFK/KGFK | MSP/KMSP | 2 years ago | 0:51 | Flight Analysis |
DAL3538 | Michael Becker | MSP/KMSP | GFK/KGFK | 2 years ago | 0:46 | Flight Analysis |
DAL3579 | Skyler Z | GFK/KGFK | MSP/KMSP | 2 years ago | 0:44 | Flight Analysis |
DAL3579 | Skyler Z | MSP/KMSP | GFK/KGFK | 2 years ago | 0:53 | Flight Analysis |
DAL3639 | Omar Ellaicy | GFK/KGFK | MSP/KMSP | 4 years ago | 0:49 | Flight Analysis |
DAL3639 | Omar Ellaicy | MSP/KMSP | GFK/KGFK | 4 years ago | 1:07 | Flight Analysis |
DAL3538 | Nic vanBaal | GFK/KGFK | MSP/KMSP | 4 years ago | 0:45 | |
DAL4060 | Nic vanBaal | MSP/KMSP | GFK/KGFK | 4 years ago | 0:50 | |
DAL3750 | Jeff Miller | GFK/KGFK | MSP/KMSP | 4 years ago | 0:53 | |
DAL3538 | Jeff Miller | MSP/KMSP | GFK/KGFK | 4 years ago | 1:00 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|