Robert Gray Army Air Field Airport
Specifications
ICAO code | KGRK |
IATA code | GRK |
Type | Medium Airport |
Country | United States of America |
Elevation | 1,015 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL8821 | Bruno Silva | ATL/KATL | GRK/KGRK | 6 months ago | 1:58 | Flight Analysis |
DAL8962 | Alessandro Q. | GRK/KGRK | JFK/KJFK | 6 months ago | 2:59 | |
DAL8821 | Alessandro Q. | ATL/KATL | GRK/KGRK | 6 months ago | 1:53 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N818NW | N818NW | Airbus A330-323 A333 | Delta Air Lines (DAL/DL) | ATL/KATL |