Greenville Spartanburg International Airport
Specifications
| ICAO code | KGSP |
| IATA code | GSP |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 964 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL131 | Ryan | ATL/KATL | GSP/KGSP | 6 years ago | 0:31 | Flight Analysis |
| DAL1568 | Richard | GSP/KGSP | ATL/KATL | 6 years ago | 0:31 | Flight Analysis |
| DAL2759 | Jack | ATL/KATL | GSP/KGSP | 6 years ago | 0:32 | Flight Analysis |
| DAL2368 | Richie | GSP/KGSP | ATL/KATL | 6 years ago | 0:39 | |
| DAL1928 | Bartolomeo | GSP/KGSP | ATL/KATL | 6 years ago | 0:34 | |
| DAL131 | Bartolomeo | ATL/KATL | GSP/KGSP | 6 years ago | 0:49 | |
| DAL2092 | Steve | ATL/KATL | GSP/KGSP | 6 years ago | 0:28 | |
| DAL2368 | Yuri | GSP/KGSP | ATL/KATL | 6 years ago | 0:50 | |
| DAL2305 | Yuri | ATL/KATL | GSP/KGSP | 6 years ago | 0:40 | |
| DAL130 | Pascal | GSP/KGSP | ATL/KATL | 6 years ago | 0:31 | |
| DAL1568 | Matt | GSP/KGSP | ATL/KATL | 7 years ago | 0:28 | |
| DAL5588 | Matt | ATL/KATL | GSP/KGSP | 7 years ago | 0:30 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N833DN | N833DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | SLC/KSLC |
| N875DN | N875DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | LAX/KLAX |
| N890DN | N890DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | ATL/KATL |