William P Hobby Airport
Specifications
| ICAO code | KHOU |
| IATA code | HOU |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 46 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL1301 | Tony | HOU/KHOU | ATL/KATL | 2 years ago | 1:40 | |
| DAL2051 | Elliott | ATL/KATL | HOU/KHOU | 2 years ago | 1:46 | Flight Analysis |
| DAL9721 | Jeff | HOU/KHOU | DEN/KDEN | 3 years ago | 2:13 | |
| DAL9629 | Jeff | DEN/KDEN | HOU/KHOU | 3 years ago | 2:01 | |
| DAL2051 | Ryan | ATL/KATL | HOU/KHOU | 3 years ago | 2:00 | |
| DAL1973 | Kim | HOU/KHOU | ATL/KATL | 6 years ago | 1:31 | Flight Analysis |
| DAL1638 | Kim | ATL/KATL | HOU/KHOU | 6 years ago | 1:55 | Flight Analysis |
| DAL870 | Pascal | HOU/KHOU | ATL/KATL | 6 years ago | 1:28 | |
| DAL768 | chris | ATL/KATL | HOU/KHOU | 6 years ago | 2:25 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N907TX | N907TX | Cessna Citation X C750 | Wheels Up (WUP/WU) | ATL/KATL |