Jacksonville International Airport
Specifications
| ICAO code | KJAX |
| IATA code | JAX |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 30 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL315 | Manfred | ATL/KATL | JAX/KJAX | 6 years ago | 0:50 | Flight Analysis |
| DAL1309 | abdoul | JAX/KJAX | ATL/KATL | 6 years ago | 0:44 | |
| DAL1862 | abdoul | ATL/KATL | JAX/KJAX | 6 years ago | 0:45 | |
| DAL2537 | Rey | ATL/KATL | JAX/KJAX | 6 years ago | 0:45 | |
| DAL1416 | Adrian | ATL/KATL | JAX/KJAX | 6 years ago | 0:45 | Flight Analysis |
| DAL2403 | Bartolomeo | JAX/KJAX | ATL/KATL | 7 years ago | 0:45 | |
| DAL858 | Bartolomeo | ATL/KATL | JAX/KJAX | 7 years ago | 0:45 | |
| DAL1851 | Pascal | JAX/KJAX | ATL/KATL | 7 years ago | 0:45 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N113DQ | N113DQ | Airbus A220-100 BCS1 | Delta Air Lines (DAL/DL) | LGA/KLGA |
| N115DU | N115DU | Airbus A220-100 BCS1 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N126DU | N126DU | Airbus A220-100 BCS1 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N664DN | N664DN | Boeing 757-251(WL) B752 | Delta Air Lines (DAL/DL) | LAX/KLAX |
| N816SK | N816SK | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | SLC/KSLC |
| N832DN | N832DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | SLC/KSLC |
| N868RW | N868RW | Embraer ERJ-170 E170 | Delta Air Lines (DAL/DL) | ATL/KATL |