John F Kennedy International Airport Hub

Specifications
ICAO code KJFK
IATA code JFK
Type Large Airport
Country United States of America
Elevation 13 ft

This airport is a hub for

Returnable aircraft at this airport
Tail Number Name Model Airline Hub
N322SY N322SY Embraer ERJ-175LR E175 Delta Air Lines (DAL/DL) LGA/KLGA
N380DN N380DN Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) ATL/KATL
N403DX N403DX Airbus A330-941 A339 Delta Air Lines (DAL/DL) SEA/KSEA
N418TM N418TM Nextant 400XTI NX40 Wheels Up (WUP/WU) ATL/KATL
N419TM N419TM Nextant 400XTI NX40 Wheels Up (WUP/WU) ATL/KATL
N426DZ N426DZ Airbus A330-941 A339 Delta Air Lines (DAL/DL) ATL/KATL
N449TM N449TM Nextant 400XTI NX40 Wheels Up (WUP/WU) ATL/KATL
N503QF N503QF Cessna Citation Excel C56X Wheels Up (WUP/WU) ATL/KATL
N510DE N510DE Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N522DT N522DT Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N530DE N530DE Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N531DA N531DA Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N6712B N6712B Boeing 757-251(WL) B752 Delta Air Lines (DAL/DL) SEA/KSEA
N752DA N752DA Lockheed L-1011-500 L101 Delta Air Lines (DAL/DL) ATL/KATL
N820NW N820NW Airbus A330-323 A333 Delta Air Lines (DAL/DL) ATL/KATL
N855NW N855NW Airbus A330-223 A332 Delta Air Lines (DAL/DL) ATL/KATL
N866DN N866DN Boeing 737-932(ER)(WL) B739 Delta Air Lines (DAL/DL) LAX/KLAX
N928XJ N928XJ Canadair CRJ-900 CRJ9 Delta Air Lines (DAL/DL) ATL/KATL
PH-BQP Pont du Gard Boeing 777-206ER B772 KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM
PH-BVB Nationaal Park Fulufjället / Fulufjället National Park Boeing 777-306ER B77W KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM
PH-BVD Nationaal Park Amboseli / Amboseli National Park Boeing 777-306ER B77W KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM
PH-BVS Nationaal Park Darien / Darien National Park Boeing 777-306ER B77W KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM
PT-MUA PT-MUA Boeing 777-32W(ER) B77W LATAM Airlines (LAN/LA) GRU/SBGR