Rickenbacker International Airport
Specifications
| ICAO code | KLCK |
| IATA code | LCK |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 744 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| ETD901 | A.ARIOTEDJO | FRA/EDDF | LCK/KLCK | 3 years ago | 9:11 | |
| CAL5286 | Guilherme | LCK/KLCK | ORD/KORD | 4 years ago | 0:50 | |
| ETD901 | Guilherme | FRA/EDDF | LCK/KLCK | 4 years ago | 9:13 | |
| KAL3873 | Pranav | ICN/RKSI | LCK/KLCK | 4 years ago | 12:26 | |
| CAL5286 | TAYLOR | LCK/KLCK | ORD/KORD | 4 years ago | 1:05 | |
| CAL5281 | lorenzo | LCK/KLCK | SEA/KSEA | 4 years ago | 4:04 | |
| ETD967 | Kim | MXP/LIMC | LCK/KLCK | 5 years ago | 9:24 | Flight Analysis |
| ETD901 | Chieh-wen | FRA/EDDF | LCK/KLCK | 5 years ago | 9:23 | Flight Analysis |
| ETD967 | Igor | MXP/LIMC | LCK/KLCK | 5 years ago | 9:28 | Flight Analysis |
| CAL5286 | Jesper | LCK/KLCK | ORD/KORD | 6 years ago | 0:44 | |
| ETD983 | Pascal | MXP/LIMC | LCK/KLCK | 6 years ago | 8:34 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|