Blue Grass Airport
Specifications
| ICAO code | KLEX |
| IATA code | LEX |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 979 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL1921 | Suliman | ATL/KATL | LEX/KLEX | 6 years ago | 0:49 | Flight Analysis |
| DAL1921 | Tamas | ATL/KATL | LEX/KLEX | 6 years ago | 1:08 | |
| DAL3357 | Andrés | MSP/KMSP | LEX/KLEX | 6 years ago | 1:36 | |
| DAL4696 | Rob | LEX/KLEX | DTW/KDTW | 7 years ago | 0:52 | Flight Analysis |
| DAL5333 | Rob | MSP/KMSP | LEX/KLEX | 7 years ago | 1:28 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N231JQ | N231JQ | Embraer ERJ-175LR E175 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N331CA | N331CA | Canadair CRJ-700 CRJ7 | Delta Air Lines (DAL/DL) | SEA/KSEA |
| N776DE | N776DE | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | MSP/KMSP |
| N909XJ | N909XJ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N912XJ | N912XJ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | ATL/KATL |