Lewiston Nez Perce County Airport
Specifications
ICAO code | KLWS |
IATA code | LWS |
Type | Medium Airport |
Country | United States of America |
Elevation | 1,442 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL4052 | remove74✈️✈️ | SEA/KSEA | LWS/KLWS | 1 month ago | 1:00 | |
DAL3749 | Davide Rosso | LWS/KLWS | SEA/KSEA | 2 months ago | 0:44 | |
DAL4052 | Davide Rosso | SEA/KSEA | LWS/KLWS | 2 months ago | 0:41 | |
DAL3833 | Eduardo Mondragón | LWS/KLWS | SLC/KSLC | 4 months ago | 1:14 | Flight Analysis |
DAL3833 | Eduardo Mondragón | SLC/KSLC | LWS/KLWS | 4 months ago | 1:17 | Flight Analysis |
DAL3833 | Matt Bantle | LWS/KLWS | SLC/KSLC | 5 months ago | 1:08 | |
DAL4052 | Matt Bantle | SEA/KSEA | LWS/KLWS | 5 months ago | 0:45 | |
DAL4246 | Baptiste A. | LWS/KLWS | SLC/KSLC | 2 years ago | 1:13 | Flight Analysis |
DAL4209 | Baptiste A. | SLC/KSLC | LWS/KLWS | 2 years ago | 1:11 | Flight Analysis |
DAL4251 | Bruno Silva | LWS/KLWS | SLC/KSLC | 2 years ago | 1:17 | Flight Analysis |
DAL4246 | Bruno Silva | SLC/KSLC | LWS/KLWS | 2 years ago | 1:27 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|