Rogue Valley International Medford Airport
Specifications
ICAO code | KMFR |
IATA code | MFR |
Type | Medium Airport |
Country | United States of America |
Elevation | 1,335 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL3770 | remove74✈️✈️ | SEA/KSEA | MFR/KMFR | 1 month ago | 1:09 | |
DAL3779 | Bruno Silva | SEA/KSEA | MFR/KMFR | 9 months ago | 1:07 | Flight Analysis |
DAL5730 | Michael Steudle | MFR/KMFR | SEA/KSEA | 1 year ago | 0:57 | |
DAL5806 | Michael Steudle | SEA/KSEA | MFR/KMFR | 1 year ago | 1:07 | |
DAL5806 | Ken Grainger | MFR/KMFR | SEA/KSEA | 3 years ago | 1:13 | Flight Analysis |
DAL5806 | Ken Grainger | SEA/KSEA | MFR/KMFR | 3 years ago | 1:19 | Flight Analysis |
DAL5730 | Michael Grainger | MFR/KMFR | SEA/KSEA | 3 years ago | 0:53 | Flight Analysis |
DAL5783 | Michael Grainger | SEA/KSEA | MFR/KMFR | 3 years ago | 1:08 | Flight Analysis |
DAL4129 | Michael Becker | SLC/KSLC | MFR/KMFR | 4 years ago | 1:23 | Flight Analysis |
DAL5806 | Melo Verde | MFR/KMFR | SEA/KSEA | 5 years ago | 1:00 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|