Albert J Ellis Airport
Specifications
ICAO code | KOAJ |
IATA code | OAJ |
Type | Medium Airport |
Country | United States of America |
Elevation | 94 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL8969 | Crazy Ivan | ATL/KATL | OAJ/KOAJ | 6 months ago | 1:06 | |
DAL8969 | Bruno Silva | ATL/KATL | OAJ/KOAJ | 10 months ago | 1:00 | Flight Analysis |
DAL8969 | Byril | ATL/KATL | OAJ/KOAJ | 10 months ago | 0:56 | Flight Analysis |
DAL8969 | remove74✈️✈️ | ATL/KATL | OAJ/KOAJ | 11 months ago | 0:50 | |
DAL5034 | Maxim Lehmann | OAJ/KOAJ | ATL/KATL | 2 years ago | 1:03 | |
DAL5034 | Maxim Lehmann | ATL/KATL | OAJ/KOAJ | 2 years ago | 1:08 | |
DAL5268 | Pablo Bandera | OAJ/KOAJ | ATL/KATL | 2 years ago | 1:06 | Flight Analysis |
DAL3487 | Jeff Miller | ATL/KATL | OAJ/KOAJ | 4 years ago | 0:56 | |
DAL5308 | Dana Carey | OAJ/KOAJ | ATL/KATL | 4 years ago | 1:11 | |
DAL3487 | Dana Carey | ATL/KATL | OAJ/KOAJ | 4 years ago | 1:20 | |
DAL2153 | Corben Bender | OAJ/KOAJ | ATL/KATL | 6 years ago | 1:12 | Flight Analysis |
DAL2153 | Corben Bender | ATL/KATL | OAJ/KOAJ | 6 years ago | 0:57 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|