Albert J Ellis Airport
Specifications
ICAO code | KOAJ |
IATA code | OAJ |
Type | Medium Airport |
Country | United States of America |
Elevation | 94 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL8969 | Crazy | ATL/KATL | OAJ/KOAJ | 8 months ago | 1:06 | |
DAL8969 | Bruno | ATL/KATL | OAJ/KOAJ | 11 months ago | 1:00 | Flight Analysis |
DAL8969 | Byril | ATL/KATL | OAJ/KOAJ | 1 year ago | 0:56 | Flight Analysis |
DAL8969 | remove74✈️✈️ | ATL/KATL | OAJ/KOAJ | 1 year ago | 0:50 | |
DAL5034 | Maxim | OAJ/KOAJ | ATL/KATL | 2 years ago | 1:03 | |
DAL5034 | Maxim | ATL/KATL | OAJ/KOAJ | 2 years ago | 1:08 | |
DAL5268 | Pablo | OAJ/KOAJ | ATL/KATL | 3 years ago | 1:06 | Flight Analysis |
DAL3487 | Jeff | ATL/KATL | OAJ/KOAJ | 4 years ago | 0:56 | |
DAL5308 | Dana | OAJ/KOAJ | ATL/KATL | 4 years ago | 1:11 | |
DAL3487 | Dana | ATL/KATL | OAJ/KOAJ | 4 years ago | 1:20 | |
DAL2153 | Corben | OAJ/KOAJ | ATL/KATL | 6 years ago | 1:12 | Flight Analysis |
DAL2153 | Corben | ATL/KATL | OAJ/KOAJ | 6 years ago | 0:57 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|