General Wayne A. Downing Peoria International Airport
Specifications
| ICAO code | KPIA |
| IATA code | PIA |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 660 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL3742 | Lee | ATL/KATL | PIA/KPIA | 6 years ago | 1:34 | |
| DAL3783 | Omar | PIA/KPIA | ATL/KATL | 6 years ago | 1:39 | Flight Analysis |
| DAL4520 | Andrés | PIA/KPIA | MSP/KMSP | 7 years ago | 1:11 | |
| DAL5078 | Andrés | ATL/KATL | PIA/KPIA | 7 years ago | 1:50 | |
| DAL4524 | joe | PIA/KPIA | MSP/KMSP | 8 years ago | 1:01 | |
| DAL4695 | joe | ATL/KATL | PIA/KPIA | 8 years ago | 1:46 | |
| DAL4460 | Rob | PIA/KPIA | MSP/KMSP | 8 years ago | 0:56 | Flight Analysis |
| DAL3404 | Rob | ATL/KATL | PIA/KPIA | 8 years ago | 1:19 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N418SW | N418SW | Canadair CRJ-200 CRJ2 | Delta Air Lines (DAL/DL) | ATL/KATL |