Orlando Sanford International Airport
Specifications
ICAO code | KSFB |
IATA code | SFB |
Type | Large Airport |
Country | United States of America |
Elevation | 55 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DPJ2577 | Eduardo Mondragón | SFB/KSFB | PAM/KPAM | 5 months ago | 0:48 | Flight Analysis |
DAL8896 | remove74✈️✈️ | ATL/KATL | SFB/KSFB | 1 year ago | 0:58 | |
WJA740 | Jeremy Boyles | YYZ/CYYZ | SFB/KSFB | 1 year ago | 2:13 | |
WJA811 | Giambattista Tripi | SFB/KSFB | YHM/CYHM | 1 year ago | 2:17 | |
WJA810 | Giambattista Tripi | YHM/CYHM | SFB/KSFB | 1 year ago | 2:19 | |
WSW740 | EJay ✈️ | YYZ/CYYZ | SFB/KSFB | 1 year ago | 2:53 | |
WSW811 | Simon F | SFB/KSFB | YHM/CYHM | 2 years ago | 2:19 | |
WSW741 | Don Fraser | SFB/KSFB | YYZ/CYYZ | 2 years ago | 2:29 | |
WSW740 | Andrea Donadelli | YYZ/CYYZ | SFB/KSFB | 2 years ago | 2:21 | |
WSW740 | Don Fraser | YYZ/CYYZ | SFB/KSFB | 2 years ago | 2:21 | |
WSW811 | Daniel Cherbowski | SFB/KSFB | YHM/CYHM | 2 years ago | 2:16 | |
WSW792 | Daniel Cherbowski | YEG/CYEG | SFB/KSFB | 2 years ago | 4:43 | |
WSW740 | Pascal | YYZ/CYYZ | SFB/KSFB | 2 years ago | 2:17 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N907DN | N907DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | ATL/KATL |