John Wayne Airport-Orange County Airport
Specifications
ICAO code | KSNA |
IATA code | SNA |
Type | Large Airport |
Country | United States of America |
Elevation | 56 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
WJA1754 | Justin Angst | YVR/CYVR | SNA/KSNA | 4 years ago | 2:25 | |
WJA1755 | Richard Wynn | SNA/KSNA | YVR/CYVR | 5 years ago | 2:55 | Flight Analysis |
DAL4930 | 🛫Sander. | LAS/KLAS | SNA/KSNA | 5 years ago | 0:44 | Flight Analysis |
DAL2988 | Simon Bennett | SNA/KSNA | SLC/KSLC | 5 years ago | 1:16 | |
WJA1754 | Pascal | YVR/CYVR | SNA/KSNA | 5 years ago | 2:27 | |
DAL1077 | Sergey Kovalenko | ATL/KATL | SNA/KSNA | 5 years ago | 4:30 | |
DAL1524 | Prem | SNA/KSNA | JFK/KJFK | 5 years ago | 4:40 | |
DAL3796 | Bartolomeo Bottino | SNA/KSNA | LAS/KLAS | 5 years ago | 0:54 | |
DAL3796 | Bartolomeo Bottino | LAS/KLAS | SNA/KSNA | 5 years ago | 0:42 | |
DAL352 | Omar Ellaicy | SNA/KSNA | SLC/KSLC | 6 years ago | 1:43 | Flight Analysis |
DAL1785 | Omar Ellaicy | MSP/KMSP | SNA/KSNA | 6 years ago | 3:36 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N105DU | N105DU | Airbus A220-100 BCS1 | Delta Air Lines (DAL/DL) | ATL/KATL |
N307DU | N307DU | Airbus A220-300 BCS3 | Delta Air Lines (DAL/DL) | MSP/KMSP |
N694DL | The Spirit of Freedom | Boeing 757-232 B752 | Delta Air Lines (DAL/DL) | ATL/KATL |
N783JS | N783JS | Cessna Citation CJ3 C25B | Delta Private Jets (DPJ/DJ) | ATL/KATL |