McGhee Tyson Airport
Specifications
| ICAO code | KTYS |
| IATA code | TYS |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 981 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL2461 | Bartolomeo | ATL/KATL | TYS/KTYS | 7 years ago | 0:39 | |
| DAL2461 | Anthony | TYS/KTYS | ATL/KATL | 7 years ago | 0:43 | |
| DAL1699 | Anthony | ATL/KATL | TYS/KTYS | 7 years ago | 0:35 | |
| DAL2832 | Olav | TYS/KTYS | ATL/KATL | 7 years ago | 0:30 | Flight Analysis |
| DAL2832 | Olav | ATL/KATL | TYS/KTYS | 7 years ago | 0:33 | Flight Analysis |
| DAL301 | Pascal | TYS/KTYS | ATL/KATL | 7 years ago | 0:34 | |
| DAL1410 | Ryan | TYS/KTYS | ATL/KATL | 7 years ago | 0:39 | |
| DAL2781 | Ryan | ATL/KATL | TYS/KTYS | 7 years ago | 0:43 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N340NB | N340NB | Airbus A319-114 A319 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N378DA | N378DA | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N390DA | N390DA | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N837DN | N837DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | SLC/KSLC |
| N893AT | N893AT | Boeing 717-2BD B712 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N909DE | N909DE | McDonnell Douglas MD-88 MD88 | Delta Air Lines (DAL/DL) | DTW/KDTW |