Williston Basin International Airport
Specifications
ICAO code | KXWA |
IATA code | XWA |
Type | Medium Airport |
Country | United States of America |
Elevation | 2,353 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL4261 | Timothy | XWA/KXWA | MSP/KMSP | 3 months ago | 1:18 | |
DAL4261 | Timothy | MSP/KMSP | XWA/KXWA | 3 months ago | 1:26 | |
DAL4296 | Pascal | XWA/KXWA | MSP/KMSP | 3 months ago | 1:24 | |
DAL4261 | 🛫Sander. | XWA/KXWA | MSP/KMSP | 3 months ago | 1:24 | Flight Analysis |
DAL4261 | 🛫Sander. | MSP/KMSP | XWA/KXWA | 3 months ago | 1:41 | Flight Analysis |
DAL4261 | Dawi | XWA/KXWA | MSP/KMSP | 6 months ago | 1:21 | |
DAL4261 | Dawi | MSP/KMSP | XWA/KXWA | 6 months ago | 1:30 | |
DAL4261 | 👨✈️Ruud ✈✈✈ | XWA/KXWA | MSP/KMSP | 6 months ago | 1:53 | Flight Analysis |
DAL4261 | 👨✈️Ruud ✈✈✈ | MSP/KMSP | XWA/KXWA | 6 months ago | 1:54 | Flight Analysis |
DAL4296 | Keith | XWA/KXWA | MSP/KMSP | 9 months ago | 1:15 | |
DAL4261 | Keith | MSP/KMSP | XWA/KXWA | 9 months ago | 1:38 | |
DAL4289 | Pascal | MSP/KMSP | XWA/KXWA | 10 months ago | 1:16 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|