Pamplona Airport
Specifications
| ICAO code | LEPP |
| IATA code | PNA |
| Type | Medium Airport |
| Country | Spain |
| Elevation | 1,504 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAH2674 | remove74✈️✈️ | ALG/DAAG | PNA/LEPP | 5 days ago | 1:20 | Flight Analysis |
| DAH2659 | Giambattista | PNA/LEPP | ALG/DAAG | 2 years ago | 1:16 | |
| DAH2658 | Giambattista | ALG/DAAG | PNA/LEPP | 2 years ago | 1:23 | |
| DAH2659 | Pascal | PNA/LEPP | ALG/DAAG | 2 years ago | 1:16 | |
| KLM2932 | Hardi | BCN/LEBL | PNA/LEPP | 7 years ago | 0:41 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|