Calvi-Sainte-Catherine Airport
Specifications
ICAO code | LFKC |
IATA code | CLY |
Type | Medium Airport |
Country | France |
Elevation | 209 ft |
Recent Flights
Flight Number | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|
AFR7571 | CLY/LFKC | ORY/LFPO | 7 days ago | 1:17 | |
AFR7570 | ORY/LFPO | CLY/LFKC | 7 days ago | 1:12 | |
AFR7571 | CLY/LFKC | ORY/LFPO | 6 months ago | 1:16 | |
AFR7570 | ORY/LFPO | CLY/LFKC | 7 months ago | 1:16 | |
KAL4880 | ZRH/LSZH | CLY/LFKC | 10 months ago | 0:57 | Flight Analysis |
AFR7564 | ORY/LFPO | CLY/LFKC | 3 years ago | 1:15 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|