Karpathos Airport
Specifications
ICAO code | LGKP |
IATA code | AOK |
Type | Medium Airport |
Country | Greece |
Elevation | 66 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TRA1042 | Joël | AOK/LGKP | AMS/EHAM | 3 months ago | 3:31 | Flight Analysis |
TRA1041 | Joël | AMS/EHAM | AOK/LGKP | 3 months ago | 3:32 | Flight Analysis |
TRA1528 | 👨✈️Robin🛫 | AOK/LGKP | AMS/EHAM | 4 months ago | 3:26 | Flight Analysis |
TRA1527 | 👨✈️Robin🛫 | AMS/EHAM | AOK/LGKP | 4 months ago | 3:16 | Flight Analysis |
TRA1041 | 🛫Sander. | AMS/EHAM | AOK/LGKP | 4 months ago | 3:09 | Flight Analysis |
TRA7895 | Niels | AOK/LGKP | AMS/EHAM | 2 years ago | 3:49 | Flight Analysis |
TRA7166 | Niels | SMI/LGSM | AOK/LGKP | 2 years ago | 0:36 | Flight Analysis |
TVS1101 | Tore | AOK/LGKP | PRG/LKPR | 2 years ago | 2:33 | Flight Analysis |
TVS1100 | Pascal | PRG/LKPR | AOK/LGKP | 3 years ago | 2:32 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|