Licenciado Manuel Crescencio Rejon Int Airport
Specifications
| ICAO code | MMMD |
| IATA code | MID |
| Type | Medium Airport |
| Country | Mexico |
| Elevation | 38 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AMX529 | Giambattista | MEX/MMMX | MID/MMMD | 5 years ago | 1:25 | |
| AMX526 | Hugo | MID/MMMD | MEX/MMMX | 5 years ago | 1:34 | |
| WUP6333 | Hector | MID/MMMD | TLC/MMTO | 5 years ago | 1:53 | |
| WUP1279 | Hector | TLC/MMTO | MID/MMMD | 5 years ago | 1:28 | |
| AMX516 | Hugo | MID/MMMD | MEX/MMMX | 5 years ago | 1:32 | |
| AMX521 | Hugo | MEX/MMMX | MID/MMMD | 5 years ago | 1:27 | |
| AMX647 | Jeannette | MEX/MMMX | MID/MMMD | 5 years ago | 1:22 | Flight Analysis |
| AMX534 | Sebastian | MID/MMMD | MEX/MMMX | 7 years ago | 1:32 | |
| AMX515 | Sebastian | MEX/MMMX | MID/MMMD | 7 years ago | 1:23 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N368AM | N368AM | Boeing 737-8 MAX B38M | Aeroméxico (AMX/AM) | MEX/MMMX |
| XA-AEP | XA-AEP | Embraer ERJ-190 E190 | Aeroméxico (AMX/AM) | MTY/MMMY |
| XA-GAE | XA-GAE | Embraer ERJ-190 E190 | Aeroméxico (AMX/AM) | MTY/MMMY |