General Leobardo C. Ruiz International Airport
Specifications
ICAO code | MMZC |
IATA code | ZCL |
Type | Medium Airport |
Country | Mexico |
Elevation | 7,141 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AMX2643 | jose | ZCL/MMZC | MEX/MMMX | 8 days ago | 0:48 | |
AMX2643 | Eduardo | ZCL/MMZC | MEX/MMMX | 11 months ago | 0:54 | Flight Analysis |
AMX2642 | Adan | MEX/MMMX | ZCL/MMZC | 1 year ago | 0:57 | |
AMX2642 | Eduardo | MEX/MMMX | ZCL/MMZC | 1 year ago | 1:04 | Flight Analysis |
AMX2649 | Pablo | ZCL/MMZC | MEX/MMMX | 2 years ago | 0:36 | Flight Analysis |
AMX2646 | Pablo | MEX/MMMX | ZCL/MMZC | 2 years ago | 1:00 | Flight Analysis |
AMX2643 | Jordi D. | ZCL/MMZC | MEX/MMMX | 2 years ago | 0:51 | |
AMX2648 | Jordi D. | MEX/MMMX | ZCL/MMZC | 2 years ago | 1:02 | |
AMX2649 | Pascal | ZCL/MMZC | MEX/MMMX | 3 years ago | 0:47 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|