Ixtapa Zihuatanejo International Airport
Specifications
| ICAO code | MMZH |
| IATA code | ZIH |
| Type | Medium Airport |
| Country | Mexico |
| Elevation | 26 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AMX2458 | David | MEX/MMMX | ZIH/MMZH | 4 years ago | 0:42 | |
| AMX2459 | Matteo | ZIH/MMZH | MEX/MMMX | 4 years ago | 0:35 | |
| AMX2459 | Jordi D. | ZIH/MMZH | MEX/MMMX | 4 years ago | 0:41 | |
| AMX2454 | Jordi D. | MEX/MMMX | ZIH/MMZH | 4 years ago | 0:49 | |
| WUP4147 | Hector | ZIH/MMZH | TLC/MMTO | 5 years ago | 0:34 | |
| WUP4974 | Hector | TLC/MMTO | ZIH/MMZH | 5 years ago | 0:34 | |
| AMX1459 | Pascal | ZIH/MMZH | MEX/MMMX | 6 years ago | 0:31 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| XA-ACK | XA-ACK | Embraer ERJ-190 E190 | Aeroméxico (AMX/AM) | MTY/MMMY |
| XA-AMA | XA-AMA | Boeing 737-852(WL) B738 | Aeroméxico (AMX/AM) | MEX/MMMX |
| XA-DRC | XA-DRC | Boeing 737-852(WL) B738 | Aeroméxico (AMX/AM) | MEX/MMMX |